Dan Scott <https://dscott.ca/#i>
PhD student, McGill University
Photo credit: worthpoint.com
Bibliographic data | Linked data |
---|---|
Printed cards | A web of documents |
Digital card catalogues | A web of data |
Records (fields with values) | Entities and relationships |
Text | Text and media |
Records are shared, modified, reshared | Anyone can say anything about anything |
Metadata | Metadata and data |
data that are fit for use by data consumers Wang & Strong (1996)
Dimension | CS models | LIS models | MIS models | Total |
---|---|---|---|---|
Intrinsic structural consistency | 6 | 4 | 4 | 14 |
Intrinsic accuracy | 4 | 3 | 4 | 11 |
Intrinsic completeness | 4 | 3 | 4 | 11 |
Accessibility | 4 | 2 | 2 | 8 |
Completeness | 5 | 1 | 2 | 8 |
Relevancy | 4 | 2 | 2 | 8 |
Reputation | 5 | 1 | 2 | 8 |
Timeliness | 6 | 0 | 2 | 8 |
Relational accuracy | 4 | 2 | 1 | 7 |
Relational structural consistency | 5 | 1 | 1 | 7 |
Intrinsic concise representation | 5 | 0 | 2 | 7 |
15 studies across CS (n=7), LIS (n=4), and MIS (n=4)
Dimension | CS models | LIS models | MIS models | Total |
---|---|---|---|---|
Intrinsic complexity | 0 | 2 | 2 | 4 |
Relational semantic consistency | 1 | 3 | 0 | 4 |
Currency | 1 | 2 | 1 | 4 |
Volatility | 1 | 2 | 1 | 4 |
15 studies across CS (n=7), LIS (n=4), and MIS (n=4)
Method | CS | LIS | MIS | Grand Total |
---|---|---|---|---|
Automated analysis | 9 | 2 | 1 | 12 |
Benchmark | 3 | 3 | ||
Case studies | 1 | 1 | 1 | 3 |
Content analysis | 8 | 8 | ||
Deductive reasoning | 2 | 2 | 4 | |
Expert opinion | 2 | 2 | ||
Survey (quantitative) | 2 | 3 | 5 | |
Test datasets | 1 | 2 | 3 |
33 studies across CS (n=11), LIS (n=19), and MIS (n=3)
From national union catalogues, cooperative cataloguing efforts, and OAI-PMH harvested records, to open knowledge graphs
Boissonas (1979); Bruce & Hillman (2004); Debattista et al. (2018); El-Sherbini (2010); Färber et al. (2017); Hider & Tan (2008); Moen et al. (1998); Stvilia et al. (2007);