Usage statistics for stuff.coffeecode.net

Summary Period: September 2013
Generated 15-Oct-2013 10:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 987
Total Files 824
Total Pages 314
Total Visits 1
Total kB Files 4675
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 84
Total Unique Referrers 42
Total Unique User Agents 97
. Avg Max
Hits per Hour 41 330
Hits per Day 987 987
Files per Day 824 824
Pages per Day 314 314
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 4675 4675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.49% 824
Code 206 - Partial Content 5.88% 58
Code 301 - Moved Permanently 8.41% 83
Code 304 - Not Modified 2.03% 20
Code 404 - Not Found 0.20% 2

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 987 100.00% 824 100.00% 314 100.00% 1 100.00% 1 100.00% 4675 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 16 16 1.62% 16 16 1.94% 6 6 1.91% 105 105 2.25% 0 0 0.00% 0 0 0.00%
17 304 304 30.80% 219 219 26.58% 142 142 45.22% 1538 1538 32.90% 0 0 0.00% 0 0 0.00%
18 330 330 33.43% 296 296 35.92% 83 83 26.43% 1451 1451 31.05% 0 0 0.00% 0 0 0.00%
19 118 118 11.96% 114 114 13.83% 29 29 9.24% 639 639 13.67% 0 0 0.00% 0 0 0.00%
20 55 55 5.57% 39 39 4.73% 6 6 1.91% 242 242 5.18% 0 0 0.00% 0 0 0.00%
21 43 43 4.36% 40 40 4.85% 11 11 3.50% 206 206 4.41% 0 0 0.00% 0 0 0.00%
22 69 69 6.99% 53 53 6.43% 26 26 8.28% 263 263 5.63% 0 0 0.00% 0 0 0.00%
23 52 52 5.27% 47 47 5.70% 11 11 3.50% 230 230 4.92% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 166 16.82% 1096 23.44% 0 0.00% 0 0.00% /www.loc.gov/marc/
2 87 8.81% 1006 21.51% 0 0.00% 0 0.00% /www.loc.gov/standards/sourcelist/
3 67 6.79% 64 1.37% 0 0.00% 0 0.00% /www.loc.gov/marc/marc-generic.css
4 36 3.65% 77 1.66% 0 0.00% 0 0.00% /www.loc.gov/standards/sourcelist.css
5 7 0.71% 122 2.60% 0 0.00% 0 0.00% /www.loc.gov/marc/bibliographic/styles.css
6 6 0.61% 9 0.19% 0 0.00% 0 0.00% /www.loc.gov/
7 6 0.61% 33 0.71% 0 0.00% 0 0.00% /www.loc.gov/marc/bibliographic/ecbdhome.html
8 4 0.41% 53 1.13% 0 0.00% 0 0.00% /www.loc.gov/marc/RDAinMARC.html
9 3 0.30% 14 0.30% 0 0.00% 0 0.00% /www.loc.gov/marc/countries/cou_home.html
10 3 0.30% 32 0.68% 0 0.00% 0 0.00% /www.loc.gov/marc/marcdocz.html
11 2 0.20% 11 0.23% 0 0.00% 0 0.00% /www.loc.gov/marc/authority/ecadhome.html
12 2 0.20% 35 0.74% 0 0.00% 0 0.00% /www.loc.gov/marc/authority/styles.css
13 2 0.20% 20 0.44% 0 0.00% 0 0.00% /www.loc.gov/marc/bibliographic/bd20x24x.html
14 2 0.20% 10 0.22% 0 0.00% 0 0.00% /www.loc.gov/marc/holdings/echdhome.html
15 2 0.20% 35 0.74% 0 0.00% 0 0.00% /www.loc.gov/marc/holdings/styles.css
16 2 0.20% 25 0.53% 0 0.00% 0 0.00% /www.loc.gov/marc/transition/
17 2 0.20% 19 0.41% 0 0.00% 0 0.00% /www.loc.gov/standards/
18 2 0.20% 40 0.85% 0 0.00% 0 0.00% /www.loc.gov/standards/sourcelist/cartographic-data.html
19 2 0.20% 2 0.03% 0 0.00% 0 0.00% /www.loc.gov/standards/standards.css
20 1 0.10% 1 0.03% 0 0.00% 0 0.00% /marc21/www.loc.gov/
21 1 0.10% 7 0.16% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/
22 1 0.10% 10 0.21% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/bibliographic/bd003.html
23 1 0.10% 8 0.16% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/bibliographic/bd00x.html
24 1 0.10% 7 0.14% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/bibliographic/bd1xx.html
25 1 0.10% 6 0.12% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/bibliographic/ecbdhome.html
26 1 0.10% 17 0.37% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/bibliographic/styles.css
27 1 0.10% 6 0.12% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/holdings/echdhome.html
28 1 0.10% 17 0.37% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/holdings/styles.css
29 1 0.10% 1 0.02% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/marc-generic.css
30 1 0.10% 11 0.23% 0 0.00% 0 0.00% /marc21/www.loc.gov/marc/marcdocz.html

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 166 16.82% 1096 23.44% 0 0.00% 0 0.00% /www.loc.gov/marc/
2 87 8.81% 1006 21.51% 0 0.00% 0 0.00% /www.loc.gov/standards/sourcelist/
3 7 0.71% 122 2.60% 0 0.00% 0 0.00% /www.loc.gov/marc/bibliographic/styles.css
4 36 3.65% 77 1.66% 0 0.00% 0 0.00% /www.loc.gov/standards/sourcelist.css
5 67 6.79% 64 1.37% 0 0.00% 0 0.00% /www.loc.gov/marc/marc-generic.css
6 4 0.41% 53 1.13% 0 0.00% 0 0.00% /www.loc.gov/marc/RDAinMARC.html
7 2 0.20% 40 0.85% 0 0.00% 0 0.00% /www.loc.gov/standards/sourcelist/cartographic-data.html
8 2 0.20% 35 0.74% 0 0.00% 0 0.00% /www.loc.gov/marc/authority/styles.css
9 2 0.20% 35 0.74% 0 0.00% 0 0.00% /www.loc.gov/marc/holdings/styles.css
10 6 0.61% 33 0.71% 0 0.00% 0 0.00% /www.loc.gov/marc/bibliographic/ecbdhome.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.10% 1 100.00% /marc21/www.loc.gov/

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 987 100.00% 882 107.04% 4675 100.00% 0 0.00% 0 0.00% 1 100.00% stuff.coffeecode.net:80

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 987 100.00% 882 107.04% 4675 100.00% 0 0.00% 0 0.00% 1 100.00% stuff.coffeecode.net:80

Top 30 of 42 Total Referrers
# Hits Referrer
1 395 40.02% - (Direct Request)
2 340 34.45% http://stuff.coffeecode.net/www.loc.gov/marc/
3 113 11.45% http://stuff.coffeecode.net/www.loc.gov/standards/sourcelist/
4 17 1.72% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/ecbdhome.html
5 12 1.22% http://stuff.coffeecode.net/www.loc.gov/
6 10 1.01% http://stuff.coffeecode.net/www.loc.gov/marc/RDAinMARC.html
7 8 0.81% http://stuff.coffeecode.net/www.loc.gov/standards/
8 7 0.71% http://stuff.coffeecode.net/www.loc.gov/marc/marcdocz.html
9 6 0.61% http://api.twitter.com/1/statuses/show/384795580494401536.json
10 6 0.61% http://stuff.coffeecode.net/marc21/www.loc.gov/marc/
11 6 0.61% http://stuff.coffeecode.net/www.loc.gov/marc/holdings/echdhome.html
12 6 0.61% http://www.google.com/url
13 5 0.51% http://stuff.coffeecode.net/www.loc.gov/standards/sourcelist/index.html
14 4 0.41% http://stuff.coffeecode.net/marc21/www.loc.gov/marc/bibliographic/ecbdhome.html
15 4 0.41% http://stuff.coffeecode.net/www.loc.gov/marc
16 4 0.41% http://stuff.coffeecode.net/www.loc.gov/marc/authority/ecadhome.html
17 3 0.30% http://stuff.coffeecode.net/
18 3 0.30% http://stuff.coffeecode.net/marc21/www.loc.gov/marc/marcdocz.html
19 3 0.30% http://stuff.coffeecode.net/www.loc.gov/marc/countries/cou_home.html
20 3 0.30% http://stuff.coffeecode.net/www.loc.gov/standards/sourcelist/language.html
21 3 0.30% http://t.co/BNKOZc3f0j
22 2 0.20% http://au-mg5.mail.yahoo.com/neo/launch
23 2 0.20% http://email.ci.santa-fe.nm.us/exchweb/bin/redir.asp
24 2 0.20% http://stuff.coffeecode.net/marc21/www.loc.gov/marc/holdings/echdhome.html
25 2 0.20% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/bd020.html
26 2 0.20% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/lite.1
27 2 0.20% http://stuff.coffeecode.net/www.loc.gov/marc/marcginf.html
28 2 0.20% http://t.co/vIP4PDAxbi
29 2 0.20% http://us-mg5.mail.yahoo.com/neo/launch
30 1 0.10% http://api.twitter.com/1/statuses/show/384791787685961728.json

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% stuff.coffeecode.net marc
2 1 50.00% stuff.coffeecode.net sourcelist

Top 15 of 97 Total User Agents
# Hits User Agent
1 85 8.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
2 38 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 38 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
4 37 3.75% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 36 3.65% Mozilla/5.0 (compatible) Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
6 31 3.14% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/23.0
7 29 2.94% Mozilla/5.0 (X11; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0
8 29 2.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 26 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:23.0) Gecko/20100101 Firefox/23.0
10 26 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
11 19 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
12 19 1.93% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
13 19 1.93% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
14 18 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.47 Safari/537.36
15 18 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36

Usage by Country for September 2013

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 987 100.00% 882 107.04% 4675 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23