This example shows equivalent established heading records for a corporate name in two languages in a multilingual catalog. Multilingual catalogs usually require establishment of equivalent headings in more than one language. Each record includes a 7XX field with linking entry to the equivalent heading in a different language. When 4XX and 5XX fields are needed, the language of the tracings matches the language of the 1XX field.
English language authority record:
LDR | *****czbbb2200157nbb4500 | |||||||||
001 | <control number> | |||||||||
003 | <control number identifier> | |||||||||
005 | 19990128082638.0 | |||||||||
008 |
|
|||||||||
016 | ## | $a0060L1837E# | ||||||||
040 | ## | $a<organization code>$c<organization code> | ||||||||
110 | 2# | $aBank of Montreal.$bPublic Affairs Dept. | ||||||||
710 | 25 | $aBanque de Montréal.$bService des affaires publiques $0 (CaOONL)0060L1837F# | ||||||||
670 | ## | $aSchwarze, T.L. Learning strategies for Minding my own business, 1995:$b t.p.(Bank of Montreal, Public Affairs Dept.) |
French language record:
LDR | *****czbbb2200157nbb4500 | |||||||||
001 | <control number> | |||||||||
003 | <control number identifier> | |||||||||
005 | 19990128082638.0 | |||||||||
008 |
|
|||||||||
016 | ## | $a0060L1837F# | ||||||||
040 | ## | $a<organization code>$c<organization code> | ||||||||
110 | 2# | $aBanque de Montréal.$bService des affaires publiques | ||||||||
670 | ## | $aSchwarze, T.L. Learning strategies for Minding my own business, 1995:$bp. de t.(Banque de Montréal, Service des affaires publiques) | ||||||||
710 | 25 | $aBank of Montreal.$bPublic Affairs Dept.$0(CaOONL)0060L1837E# |