First Indicator | Second Indicator |
---|---|
Type of time period # - No information provided 1 - Creation of work 2 - Creation of aggregate work |
Undefined # - Undefined |
Subfield Codes | |
---|---|
|
|
The time period of creation or origin of the work or expression (including aggregate works), or of the works or expressions contained in an aggregation.
First Indicator - Type of time period
The time period of creation or origin of the work/expression, or of the components of an aggregate work/expression considered collectively.
046 | ##$k07uu/1100$2edtf | ||||||||
245 | 00$aBeowulf | ||||||||
388 | 1#$aAnglo-Saxon period$2[source code for controlled vocabulary] [A work originally written between the 8th and 11th centuries A.D.] |
046 | ##$o-07uu/-05uu$p06uu$2edtf | ||||||||
245 | 00$aBroken laughter :$bselect fragments of Greek comedy. | ||||||||
388 | 1#$aAncient period$2[source code for controlled vocabulary] [An aggregation of ancient Greek fragments, the dates of which could range from the 8th-6th centuries B.C. to the 7th century A.D.] |
The time period of creation or origin of an aggregate work/expression.
046 | ##$k1985$l9999$o1801$p1899 | ||||||||
245 | 00$aNineteenth century English drama$h[microform] | ||||||||
388 | 1#$a19th century$2[source code for controlled vocabulary] | ||||||||
388 | 2#$a20th century$a21st century$2[source code for controlled vocabulary] [A set of English drama originally created from 1800-1899 and aggregated in a microform set beginning in 1985] |
Second Indicator - Undefined
Undefined and contains a blank (#).
$a - Time period of creation term
A term that indicates the time period of creation or orgin of the work/expression (including aggregate works), or of the works or expressions contained in an aggregation.
046 | ##$k1980$o1781$p1791 | ||||||||
100 | 1#$aMozart, Wolfgang Amadeus,$d1756-1791. | ||||||||
245 | 10$aDie grossen Opern. | ||||||||
388 | 1#$a1781-1791$2fast | ||||||||
388 | 1#$a18th century$2[source code for controlled vocabulary] | ||||||||
388 | 2#$a1980$2fast [An aggregate work released in 1980, containing the individual works that were created from 1781-1791] |
$0 - Authority record control number or standard number
See description of this subfield in Appendix A: Control Subfields.
$1 - Real World Object URI
See description of this subfield in Appendix A: Control Subfields.
$2 - Source of term
Specifies a code that identifies the source of a controlled vocabulary used in $a.
Code from: Temporal Term Source Codes.
$3 - Materials specified
Part of the described materials to which the field applies.
$6 - Linkage
See description of this subfield in Appendix A: Control Subfields.
$8 - Field link and sequence number
See description of this subfield in Appendix A: Control Subfields.