First Indicator Undefined # - Undefined |
Second Indicator Undefined # - Undefined |
Subfield Codes |
|
$a - Main curriculum objective (NR) $b - Subordinate curriculum objective (R) $c - Curriculum code (NR) $d - Correlation factor (NR) |
$2 - Source of term or code (NR) $6 - Linkage (NR) $8 - Field link and sequence number (R) |
Index terms denoting curriculum or course-of-study objectives applicable to the content of the described materials. The field may also contain correlation factors indicating the degree to which the described materials meet an objective. Codes assigned to specific objectives in published lists are also recorded in this field.
Curriculum objectives, curriculum codes, and correlation factors recorded in this field come from standard published lists and the list is identified in subfield $2 (Source of term).
658 | ##$aReading objective 1 (fictional)$bunderstanding language, elements of plots, themes, motives, characters, setting by responding to the multiple-meaning word$cNRPO2-1991$dhighly correlated.$2ohco | ||||||||
658 | ##$aMath manipulatives$dhighly correlated.$2[source code] |
658 | ##$aHealth objective 4$bhandicapped impaired education$dhighly correlated$cNHPO4-1991.$2ohco | ||||||||
658 | ##$aDrug abuse awareness$bpeer pressure$bunderstanding the law.$2local |
658 | ##$aHealth objective 1$bhandicapped awareness$cNHP01-1991$dhighly correlated.$2ohco |
658 | ##$aMath objective 2$bfractions, decimals, percents, whole numbers, integers$cNRPO2-1991$dslightly correlated.$2ohco |
658 | ##$aReading objective 1$bidentify, locate, and use information$cNRP01-1991.$2accssd |
: | [colon associated with the content of subfield $b] |
[ ... ] | [square brackets associated with the content of subfield $c] |
- | [dash associated with the content of subfield $d] |
658 | ##$aHealth objective 1$bhandicapped awareness$cNHP01-1991$dhighly correlated.$2ohco | ||||||||
Display example:
|
|||||||||
Health objective 1: handicapped awareness
[NHP01-1991]-highly correlated.
|
(02/26/2008) | Contact Us |