First Indicator | Second Indicator |
---|---|
Note controller 0 - Display note 1 - Do not display note |
Display constant controller # - Other edition available 8 - No display constant generated |
Subfield Codes | |
---|---|
|
|
Entry for another available edition of the target item (horizontal relationship). When a note is generated from this field, the introductory phrase Other editions available: may be generated based on the field tag for display.
The following types of editions are recorded in this field:
Description of the first indicator position and all subfield codes, as well as input conventions except for display constants, for field 775 are given in the 76X-78X Linking Entries-General Information section.
Second Indicator - Display constant controller
Controls the generation of a display constant preceding the data in the linking entry field.
Used to generate the display constant Other edition available:.
Information may be provided in subfield $i (Relationship information) when special introductory text is needed.
130 | 0#$aCuba economic news.$lSpanish. | ||||||||
245 | 10$aCuba noticias económicas. | ||||||||
580 | ##$aIssued also in English: Cuba economic news. | ||||||||
775 | 1#$tCuba economic news$x0590-2932$eeng$w(OCoLC)2259984 |
130 | 0#$aModern maturity (NRTA ed.) | ||||||||
245 | 00$aModern maturity :$bpublication of the American Association of Retired Persons. | ||||||||
250 | ##$aNRTA ed. | ||||||||
775 | 1#$tModern maturity$x0026-8046$w(DLC)###63047860#$w(OCoLC)1758471 |
245 | 00$aCommunist. | ||||||||
260 | ##$aNew York,$bGreenwood Reprint Corp.,$c1968. | ||||||||
580 | ##$aReprint of a periodical published weekly in Chicago by the National Organization Committee of the Communist Party of America. | ||||||||
775 | 1#$tCommunist$filu |
775 | 1#$tModern maturity$bNRTA edition |
Defined values were: 0 (Entry not the same), 1 (Entry is the same as title), 2 (Entry is the same as main entry and title).