First Indicator Undefined # - Undefined |
Second Indicator Undefined # - Undefined |
Subfield Codes |
|
$a - Secondary table applicability (NR) $y - Type of division (R) |
$6 - Linkage (NR) $8 - Field link and sequence number (R) |
Classification records where a secondary table applies or where the secondary table does not apply. Also provides a method of characterizing the entities in field 153 (Classification number) subfield $j (Caption) in the primary table so that a system can automatically link to the appropriate secondary table without first forcing the user to select from a menu.
Example 1
153 | ##$aHD6091$cHD6220.9$hIndustries. Land use. Labor$hLabor. Work. Working class $hClasses of labor$hWomen$jBy region or country | ||||||||
762 | ##$zH5 | ||||||||
763 | 08$81.1 | ||||||||
763 | 08$81.2$zHD6091/1$y4 number countries | ||||||||
763 | 10$81.3$zHD6091/2$y1 number countries | ||||||||
763 | 10$81.4$zHD6091/3$y1 number regions |
Table record
153 | ##$zH5$a27$c30$hTables of geographical divisions$hLatin America$hSouth America $jArgentina | ||||||||
766 | ##$aa$y4 number countries |
Example 2
153 | ##$aHB2171$cHB2368$hEconomic theory. Demography$hDemography. Population. Vital events$hPopulation geography. Migration$hUrban population$jBy region or country | ||||||||
762 | ##$zH2 | ||||||||
763 | 08$zHB2171/1$y2 number countries | ||||||||
763 | 08$zHB2171/2$y1 number countries | ||||||||
763 | 10$zHB2171/3$y1 number regions |
Table record
153 | ##$zH2$a11$hTables of geographical divisions$hNorth America$hUnited States $jSouthern States | ||||||||
766 | ##$an |
(03/15/2008) | Contact Us |