The following example illustrates MARC classification records for classification
numbers between 003.3-003.71 (computer modeling and simulation; theory of communication
and control; kinds of systems; large-scale systems) from volume 2 of the Dewey
Decimal Classification, 21th edition. Entries from the DDC manual
are also encoded in the records when they refer to the classification number
in field 153. Examples are shown in numerical tag order; however it may be necessary
in some cases to add a subfield $8 (Field link and sequence number) to 6XX and
76X fields to ensure the correct ordering of fields.
Scheme: | |||||
003.3 Computer modeling and simulation | |||||
Standard subdivisions are added for either or
both topics in heading
Class here data processing and computer science applied to systems, computer implementation of mathematical models of systems, interdisciplinary works on computer modeling and simulation Add to base number 003.3 the numbers following 00 in 004-006, e.g., computer simulation languages 003.3513 For computer modeling and simulation applied to a specific subject, see the subject plus notation --0113 from Table 1, e.g., computer modeling in economics 330.0113 See Manual at T1--0113 vs. T1--0285 |
|||||
Record: | |||||
LDR | *****nw###22*****n##4500 | ||||
001 | <control number> | ||||
008 | 901001aaaaaaaa | ||||
084 | 0# | $addc$c21 | |||
153 | ## | $a003.3$hGeneralities$hSystems$jComputer modeling and simulation | |||
253 | 2# | $iFor computer modeling and simulation applied to a specific subject, see the subject plus notation$z1$a0113$ifrom Table 1, e.g., computer modeling in economics$a330.0113 | |||
453 | 0# | $wm$a003.0285$hGeneralities$hSystems$hMiscellany$hAuxiliary techniques and procedures; apparatus, equipment, materials$kAuxiliary techniques and procedures$jData processing. Computer applications | |||
553 | 0# | $wk$a001.42$hGeneralities$hKnowledge$hResearch; statistical methods$jResearch methods$tcomputer modeling and simulation | |||
553 | 0# | $wk$a004$hGeneralities$jData processing. Computer science$tcomputer modeling and simulation | |||
680 | 1# | $iClass here data processing and computer science applied to systems, computer implementation of mathematical models of systems, interdisciplinary works on computer modeling and simulation | |||
684 | 0# | $z1$a0285$ivs.$z1$a0113$jData processing. Computer applications vs. [Computer modeling and simulation] | |||
685 | 03 | $tComputer modeling and simulation$b003$d19890306220 | |||
753 | ## | $aComputer modeling | |||
753 | ## | $aComputer simulation | |||
761 | #0 | $iStandard subdivisions are added for either or both topics in heading | |||
761 | #0 | $iAdd to base number$b003.3$ithe numbers following$r00 $iin$d004$c006,$ie.g., computer simulation languages$e003.3513 | |||
765 | 1# | $b003.3$a003.3$r00$s513$u003.3513 | |||
765 | 1# | $b003$z1$a0$z1$s0285$u003.0285 | |||
Scheme: | |||||
003.5 Theory of communication and control | |||||
In living and nonliving systems
Including bionics Class here cybernetics, interdisciplinary works on control and stability
of Class social aspects of and interdisciplinary works on communication
For artificial intelligence, see 006.3; for control theory in automation
|
|||||
Manual: | |||||
Theory of communication and control vs. Automatic control engineering | |||||
Class interdisciplinary works on control of living
and nonliving systems in 003.5 or with various specific kinds of systems in 003.7-.8. Class automatic control of man-made physical systems in 629.8. If in doubt, prefer 003.5. |
|||||
Record: | |||||
LDR | *****nw###22*****n##4500 | ||||
001 | <control number> | ||||
008 | 901001aaaaaaaa | ||||
084 | 0# | $addc$c21 | |||
253 | 2# | $iFor control and stability of systems in a specific subject, see the subject plus notation$z1$a0115$ifrom Table 1, e.g., control and stability of systems in general engineering$a 620.00115 | |||
153 | ## | $a003.5$hGeneralities$hSystems$jTheory of communication and control | |||
553 | 0# |
$wk$ha515.64$hNatural sciences and mathematics$hMathematics |
|||
553 | 0# | $wk$ha629.8312$hTechnology (Applied sciences)$hEngineering and allied operations$hOther branches of engineering$hAutomatic control engineering$hClosed-loop (Feedback) systems$hGeneral principles$jControl theory$tinterdisciplinary works on control theory | |||
680 | 1# | $iIn living and nonliving systems | |||
680 | 0# | #iIncluding bionics | |||
680 | 1# | $iClass here cybernetics, interdisciplinary works on the control and stability of systems | |||
684 | 0# | $a003.5$ivs.$a629.8$jTheory of communication and control vs. Automatic control engineering | |||
684 | 1# | $iClass interdisciplinary works on control of living and nonliving systems in$a003.5$ior with various specific kinds of systems in$a003.7$c003.8. $iClass automatic control of man-made physical systems in$a629.8.$iIf in doubt, prefer$a003.5. | |||
685 | 03 | $tTheory of communication and control$b003$d19890306220 | |||
685 | 00 | $tCybernetics$iformerly located in$b001.53$d19890306220 | |||
753 | ## | $aControl theory | |||
753 | ## | $aControl theory$bsystems | |||
753 | ## | $aBionics | |||
753 | ## | $aCybernetics | |||
753 | ## | $aProcess control | |||
753 | ## | $aSystems control | |||
753 | ## | $aSystems stability | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a302.2$hSocial sciences$kSpecific topics in sociology and anthropology$hSocial interaction$jCommunication | |||
553 | 0# | $wkh$a003.5$hGeneralities$hSystems$jTheory of communication and control$tsocial aspects of and interdisciplinary works on communication in systems | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a006.3$hGeneralities$hSpecial computer methods$jArtificial intelligence | |||
553 | 0# | $wjg$a003.5$hGeneralities$hSystems$jTheory of communication and control tartificial intelligence | |||
Scheme: | |||||
003.52 Perception theory | |||||
Class computer vision in 006.37, class psychology of human
perception in 153.7; class perception in animals in 573.87
See also 006.4 for computer pattern recognition |
|||||
Record: | |||||
LDR | *****nw22*****n4500 | ||||
001 | <control number> | ||||
008 | 901001aaaaaaaa | ||||
084 | 0# | $addc$c21 | |||
153 | ## | $a003.52$hGeneralities$hSystems$hTheory of communication and control$jPerception theory | |||
685 | 00 | $tPerception theory$iformerly located in$b001.534$d19890306$220 | |||
753 | ## | $aPerception theory | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a006.37$hGeneralities$hSpecial computer methods$hArtificial intelligence$jComputer vision | |||
553 | 0# | $wk$a003.52$hGeneralities$hSystems$hTheory of communication and control$jPerception theory$tcomputer vision | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a153.7$hPhilosophy, paranormal phenomena, psychology $hPsychology$kSpecific topics in psychology$hConscious mental processes and intelligence$jPerceptual processes | |||
553 | 0# | $wk$a003.52$hGeneralities$hSystems$hTheory of communication and control$jPerception theory$tpsychology of human perception | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a573.87$hNatural sciences and mathematics$kLife sciences$hLife sciences. Biology$kInternal biological processes and structures $hSpecific physiological systems in animals, regional histology and physiology$hNervous and sensory systems$jSense organs | |||
553 | 0# | $wk$a003.52$hGeneralities$hSystems$hTheory of communication and control$jPerception theory$tperception in animals | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a006.4$hGeneralities$hSpecial computer methods$jComputer pattern recognition | |||
553 | 0# | $wl$a003.52$hGeneralities$hSystems$hTheory of communication and control$jPerception theory$tcomputer pattern recognition | |||
Scheme: | |||||
003.54 Information theory | |||||
Theory concerning measurement of quantities of information;
accuracy in transmission of messages subject to noise (unwanted, usually random, signals), distortion, and transmission failure; and methods of coding for efficient, accurate transmission Class here coding theory Class information theory in communications engineering in 621.3822,
|
|||||
Record: | |||||
LDR | *****nw22*****n4500 | ||||
001 | <control number> | ||||
008 | 901001aaaaaaaa | ||||
084 | 0# | $addc$c21 | |||
153 | ## | $a003.54$hGeneralities$hSystems$hTheory of communication and control$jInformation theory | |||
253 | 2# | $iClass information theory in communications engineering in $a621.3822,$iwithout using notation$z1$a01154$ifrom Table 1 | |||
253 | 2# | $iClass information theory in communications engineering of a specific kind of communications with the kind, without using notation $z1$a01154$ifrom Table 1, e.g., radio$a621.384;$iclass information theory in any other specific subject with the subject, plus notation$z1$a01154$ifrom Table 1, e.g., information theory in economics$a330.01154 | |||
553 | 0# | $wl$a020$hGeneralities$jLibrary and information sciences$tinformation theory | |||
553 | 0# | $wl$a302.2$hSocial sciences$kSpecific topics in sociology and anthropology$hSocial interaction$jCommunication$tinformation theory | |||
553 | 0# | $wl$a621.3822$hTechnology (Applied sciences)$hEngineering and allied operations$hApplied physics$hElectrical engineering; lighting; superconductivity; magnetic engineering; applied optics; paraphotic technology; electronics; communications engineering; computers $hElectronics, communications engineering$hCommunications engineering$jSignal processing$tinterdisciplinary works on information theory | |||
680 | 1# | $iTheory concerning measurement of quantities of information; accuracy in transmission of messages subject to noise (unwanted, usually random, signals), distortion, and transmission failure; and methods of coding for efficient, accurate transmission | |||
680 | 1# | $iClass here coding theory | |||
685 | 00 | $tInformation theory$iformerly located in$b001.539$d19890306$220 | |||
685 | 00 | $tCoding theory$iformerly located in$b519.4$d19890306$220 | |||
753 | ## | $aCoding theory | |||
753 | ## | $aInformation theory | |||
753 | ## | $aSignal theory | |||
753 | ## | $aSignal theory$bsystems | |||
765 | 1# | $z1$b011$z1$a011$r003$s54$z1$u01154 | |||
765 | 1# | $b330$z1$a0$z1$s011$u330.01154 | |||
765 | 1# | $b330.011$z1$a011$r003$s54$u330.01154 | |||
Scheme: | |||||
003.56 Decision theory | |||||
See also 153.83 for decision theory in psychology, 511.65
for decision theory in combinatorial analysis, 658.40301 for decision theory in management |
|||||
Record: | |||||
LDR | *****nw###22*****n##4500 | ||||
001 | <control number> | ||||
008 | 901001aaaaaaaa | ||||
084 | 0# | $addc$c21 | |||
153 | ## | $a003.56$hGeneralities$hSystems$hTheory of communication and control$jDecision theory | |||
685 | 03 | $tDecision theory$b003$d19890306$220 | |||
753 | ## | $aDecision theory | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a153.83$hPhilosophy, paranormal phenomena, psychology $hPsychology$kSpecific topics in psychology$hConscious mental processes and intelligence$hWill (Volition)$j Choice and decision | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a511.65$hNatural sciences and mathematics$hMathematics$hGeneral principles of mathematics$hCombinatorial analysis$jChoice | |||
553 | 0# | $wl$a003.56$hGeneralities$hSystems$hTheory of communication and control$jDecision theory$tdecision theory in combinatorial analysis | |||
Record: | |||||
008 | 901001aaaaaaba | ||||
153 | ## | $a658.40301$hTechnology (Applied sciences)$hManagement and auxiliary services$hGeneral management$hExecutive management $kSpecific executive management activities$hDecision making and information management$jPhilosophy and theory of decision making | |||
553 | 0# | $wl$a003.56$hGeneralities$hSystems$hTheory of communication and control$jDecision theory$tdecision theory in management | |||
Scheme: | |||||
003.7 Kinds of systems | |||||
Including deterministic, hierarchical, lumped-parameter,
self-organizing, small-scale systems For systems distinguished in relation to time, see 003.8 See Manual at 003.7 |
|||||
Manual: | |||||
003.7 | |||||
Kinds of systems Many kinds of systems are defined in terms of the equations used to model them, e.g., distributed-parameter systems are defined as systems governed by partial differential equations. Other equations may be used to model the behavior of the same real-world system. Class a work about a specific kind of system according to the way the work describes the system, e.g., a work that discusses applying the mathematics of stochastic (random) processes to systems 003.76. |
|||||
Record: | |||||
LDR | *****nw###22*****n##4500 | ||||
001 | <control number> | ||||
008 | 901001aaaaaaaa | ||||
084 | 0# | $addc$c21 | |||
153 | ## | $a003.7$hGeneralities$hSystems$jKinds of systems | |||
680 | 0# | $iIncluding deterministic, hierarchical, lumped-parameter, self-organizing, small-scale systems | |||
684 | 0# | $a003.7$jKinds of systems | |||
684 | 1# | $iMany kinds of systems are defined in terms of the equations used to model them, e.g., distributed-parameter systems are defined as systems governed by partial differential equations. Other equations may be used to model the behavior of the same real-world system. Class a work about a specific kind of system according to the way the work describes the system, e.g., a work that discusses applying the mathematics of stochastic (random) processes to systems$a003.76. | |||
685 | 03 | $tKinds of systems$b003$d19890306$220 | |||
685 | 00 | $tSelf-organizing systems$iformerly located in$b001.533 $d19890306 $220 | |||
753 | ## | $aSystems | |||
753 | ## | $aDeterministic systems | |||
753 | ## | $aHierarchical systems | |||
753 | ## | $aLumped-parameter systems | |||
753 | ## | $aSelf-organizing systems | |||
753 | ## | $aSmall-scale systems | |||
Record: | |||||
008 | 901001aaaaaaaa | ||||
153 | ## | $a003.8$hGeneralities$hSystems$jSystems distinguished in relation to time | |||
553 | 0# | $wjg$a003.7$hGeneralitieshSystems$jKinds of systems$tsystems distinguished in relation to time | |||
Scheme: | |||||
003.71 Large-scale systems | |||||
Limited to works emphasizing that the systems are large | |||||
Record: | |||||
LDR | *****nw###22*****n##4500 | ||||
001 | <control number> | ||||
008 | 901001aaaaaaaa | ||||
084 | 0# | $addc$c21 | |||
153 | ## | $a003.71$hGeneralities$hSystems$hKinds of systems$jLarge-scale systems | |||
680 | 1# | $iLimited to works emphasizing that the systems are large | |||
685 | 03 | $tLarge-scale systems$b003$d19890306$220 | |||
753 | ## | $aLarge-scale systems |