New Codes:
New Code | Place Name | Previously Coded | Date Added to Code List |
---|---|---|---|
kv | Kosovo | rb | April 4, 2008 |
aca | Australian Capital Territory | at | April 4, 2008 |
xga | Coral Sea Islands Territory | at | April 4, 2008 |
mo | Montenegro | yu | April 4, 2008 |
xna | New South Wales | at | April 4, 2008 |
xoa | Northern Territory | at | April 4, 2008 |
qea | Queensland | at | April 4, 2008 |
rb | Serbia | yu | April 4, 2008 |
xra | South Australia | at | April 4, 2008 |
tma | Tasmania | at | April 4, 2008 |
vra | Victoria | at | April 4, 2008 |
wea | Western Australia | at | April 4, 2008 |
sd | South Sudan | sj | August 15, 2011 |
ca | Caribbean Netherlands | na | December 6, 2011 |
co | Curaçao | na | December 6, 2011 |
sc | Saint-Barthélemy | gp | December 6, 2011 |
st | Saint-Martin | gp | December 6, 2011 |
sn | Sint Maarten | na | December 6, 2011 |
Changed Code Captions:
MARC Code | Old Country Name | New Country Name | Change Date |
---|---|---|---|
em | East Timor | Timor-Leste | December 8, 2011 |
cv | Cape Verde | Cabo Verde | May 15, 2014 |
bn | Bosnia and Hercegovina | Bosnia and Herzegovina | February 13, 2015 |
MARC 21 HOME >> MARC Code List for Countries >> Changes Made Since Last Edition
The Library of Congress >> Librarians, Archivists >> Standards ( 02/13/2015 ) |
Legal | External Link Disclaimer |
Contact Us |