Usage statistics for stuff.coffeecode.net

Summary Period: October 2013
Generated 15-Oct-2013 10:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 56507
Total Files 53650
Total Pages 21091
Total Visits 160
Total kB Files 1046530
Total Unique Sites 3
Total Unique URLs 6668
Total Unique Referrers 1510
Total Unique User Agents 438
. Avg Max
Hits per Hour 156 4396
Hits per Day 3767 10973
Files per Day 3576 10076
Pages per Day 1406 6723
Sites per Day 0 2
Visits per Day 10 15
kB Files per Day 69769 389797
Hits by Response Code
Code 200 - OK 94.94% 53650
Code 206 - Partial Content 0.70% 393
Code 301 - Moved Permanently 0.47% 263
Code 304 - Not Modified 3.53% 1997
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.36% 201
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F
1 10973 19.42% 10057 18.75% 5200 24.66% 6 3.75% 2 66.67% 193802 18.52%
2 10662 18.87% 10076 18.78% 6723 31.88% 12 7.50% 1 33.33% 223259 21.33%
3 9248 16.37% 8651 16.12% 4664 22.11% 3 1.88% 1 33.33% 389797 37.25%
4 2692 4.76% 2523 4.70% 1817 8.62% 13 8.12% 2 66.67% 40838 3.90%
5 238 0.42% 194 0.36% 81 0.38% 15 9.38% 1 33.33% 6225 0.59%
6 236 0.42% 197 0.37% 94 0.45% 14 8.75% 2 66.67% 9317 0.89%
7 816 1.44% 728 1.36% 319 1.51% 13 8.12% 1 33.33% 9939 0.95%
8 979 1.73% 916 1.71% 237 1.12% 13 8.12% 1 33.33% 8534 0.82%
9 1244 2.20% 1193 2.22% 149 0.71% 12 7.50% 1 33.33% 11914 1.14%
10 553 0.98% 460 0.86% 324 1.54% 12 7.50% 2 66.67% 7248 0.69%
11 2817 4.99% 2680 5.00% 1295 6.14% 15 9.38% 1 33.33% 32243 3.08%
12 4885 8.64% 4870 9.08% 29 0.14% 9 5.62% 1 33.33% 33744 3.22%
13 4928 8.72% 4926 9.18% 23 0.11% 8 5.00% 1 33.33% 34611 3.31%
14 4329 7.66% 4295 8.01% 103 0.49% 13 8.12% 1 33.33% 31492 3.01%
15 1907 3.37% 1884 3.51% 33 0.16% 8 5.00% 1 33.33% 13568 1.30%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 85 1279 2.26% 82 1240 2.31% 30 463 2.20% 768 11518 1.10%
1 63 957 1.69% 60 910 1.70% 5 89 0.42% 440 6594 0.63%
2 64 960 1.70% 62 934 1.74% 6 99 0.47% 472 7083 0.68%
3 80 1204 2.13% 77 1159 2.16% 10 161 0.76% 575 8629 0.82%
4 81 1219 2.16% 78 1181 2.20% 10 152 0.72% 570 8548 0.82%
5 68 1028 1.82% 67 1005 1.87% 4 72 0.34% 469 7029 0.67%
6 73 1100 1.95% 71 1073 2.00% 5 79 0.37% 521 7814 0.75%
7 93 1403 2.48% 89 1338 2.49% 11 170 0.81% 678 10173 0.97%
8 137 2061 3.65% 128 1928 3.59% 28 430 2.04% 985 14773 1.41%
9 348 5222 9.24% 314 4711 8.78% 206 3099 14.69% 4367 65500 6.26%
10 218 3272 5.79% 198 2973 5.54% 49 739 3.50% 2132 31985 3.06%
11 156 2342 4.14% 143 2149 4.01% 46 690 3.27% 1605 24081 2.30%
12 160 2413 4.27% 148 2232 4.16% 37 560 2.66% 2693 40398 3.86%
13 324 4864 8.61% 310 4652 8.67% 164 2460 11.66% 5624 84355 8.06%
14 389 5849 10.35% 379 5696 10.62% 234 3512 16.65% 8461 126919 12.13%
15 182 2732 4.83% 168 2531 4.72% 41 621 2.94% 2516 37745 3.61%
16 126 1894 3.35% 118 1783 3.32% 31 467 2.21% 1315 19729 1.89%
17 402 6041 10.69% 386 5799 10.81% 225 3379 16.02% 22736 341037 32.59%
18 118 1782 3.15% 112 1680 3.13% 26 398 1.89% 1270 19047 1.82%
19 141 2122 3.76% 139 2086 3.89% 69 1035 4.91% 1630 24454 2.34%
20 146 2190 3.88% 140 2107 3.93% 66 1002 4.75% 2178 32670 3.12%
21 86 1298 2.30% 84 1266 2.36% 13 195 0.92% 3098 46467 4.44%
22 113 1708 3.02% 110 1663 3.10% 39 589 2.79% 2482 37225 3.56%
23 104 1567 2.77% 103 1554 2.90% 42 630 2.99% 2184 32754 3.13%

Top 30 of 6668 Total URLs
# Hits kB F URL
1 18282 32.35% 126087 12.05% /www.loc.gov/standards/marcxml/xslt/MARC21slimUtils.xsl
2 1913 3.39% 11857 1.13% /www.loc.gov/marc/
3 1665 2.95% 1445 0.14% /www.loc.gov/marc/marc-generic.css
4 774 1.37% 9259 0.88% /www.loc.gov/standards/sourcelist/
5 593 1.05% 1304 0.12% /www.loc.gov/standards/sourcelist.css
6 584 1.03% 8279 0.79% /www.loc.gov/marc/bibliographic/styles.css
7 567 1.00% 2629 0.25% /www.loc.gov/marc/bibliographic/ecbdhome.html
8 380 0.67% 4647 0.44% /www.loc.gov/marc/styles.css
9 378 0.67% 4620 0.44% /www.loc.gov/marc/print.css
10 316 0.56% 2530 0.24% /www.loc.gov/standards/
11 203 0.36% 7399 0.71% /www.loc.gov/standards/mods/v3/mods-3-0.xsd
12 169 0.30% 638 0.06% /www.loc.gov/marc/bibliographic/update10-stylesheet.css
13 161 0.28% 124 0.01% /www.loc.gov/standards/standards.css
14 146 0.26% 688 0.07% /www.loc.gov/marc/authority/ecadhome.html
15 145 0.26% 1336 0.13% /www.loc.gov/marc/marcdocz.html
16 144 0.25% 2194 0.21% /www.loc.gov/marc/authority/styles.css
17 126 0.22% 1912 0.18% /www.loc.gov/marc/bibliographic/bd01x09x.html
18 115 0.20% 1606 0.15% /www.loc.gov/marc/bibliographic/bd5xx.html
19 108 0.19% 1004 0.10% /www.loc.gov/marc/bibliographic/bd20x24x.html
20 107 0.19% 722 0.07% /www.loc.gov/
21 104 0.18% 409 0.04% /www.loc.gov/marc/countries/cou_home.html
22 102 0.18% 701 0.07% /www.loc.gov/marc/bibliographic/bd00x.html
23 90 0.16% 387 0.04% /www.loc.gov/marc/bibliographic.1
24 87 0.15% 6504 0.62% /www.loc.gov/marc/MARC_2012_Concise_PDF/Part3_Bibliographic.pdf
25 87 0.15% 971 0.09% /www.loc.gov/marc/bibliographic/bd3xx.html
26 76 0.13% 12179 1.16% /www.loc.gov/marc/countries/countries_name.html
27 71 0.13% 500 0.05% /www.loc.gov/marc/bibliographic/bd25x28x.html
28 66 0.12% 402 0.04% /www.loc.gov/marc/bibliographic/bd1xx.html
29 64 0.11% 894 0.09% /www.loc.gov/marc/authority/ad1xx3xx.html
30 64 0.11% 455 0.04% /www.loc.gov/marc/bibliographic/bd70x75x.html

Top 10 of 6668 Total URLs By kB F
# Hits kB F URL
1 18282 32.35% 126087 12.05% /www.loc.gov/standards/marcxml/xslt/MARC21slimUtils.xsl
2 38 0.07% 75819 7.24% /www.loc.gov/marc/languages/language_name.html
3 3 0.01% 42289 4.04% /www.loc.gov/marc/marc-functional-analysis/source/FRBR_Web_Copy.mdb
4 1 0.00% 16852 1.61% /www.loc.gov/standards/premis/pif-presentations-2013/09PREMIS-Mumma.pdf
5 3 0.01% 14127 1.35% /www.loc.gov/marc/marc-functional-analysis/source/table11.pdf
6 76 0.13% 12179 1.16% /www.loc.gov/marc/countries/countries_name.html
7 1913 3.39% 11857 1.13% /www.loc.gov/marc/
8 3 0.01% 11473 1.10% /www.loc.gov/marc/marc-functional-analysis/source/table12.pdf
9 3 0.01% 11401 1.09% /www.loc.gov/marc/marc-functional-analysis/source/table3.pdf
10 3 0.01% 10925 1.04% /www.loc.gov/marc/marc-functional-analysis/original_source/appendixetablept1.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1913 3.39% 59 36.88% /www.loc.gov/marc/
2 567 1.00% 10 6.25% /www.loc.gov/marc/bibliographic/ecbdhome.html
3 316 0.56% 9 5.62% /www.loc.gov/standards/
4 104 0.18% 8 5.00% /www.loc.gov/marc/countries/cou_home.html
5 774 1.37% 8 5.00% /www.loc.gov/standards/sourcelist/
6 107 0.19% 6 3.75% /www.loc.gov/
7 146 0.26% 3 1.88% /www.loc.gov/marc/authority/ecadhome.html
8 64 0.11% 3 1.88% /www.loc.gov/marc/bibliographic/bd70x75x.html
9 39 0.07% 3 1.88% /www.loc.gov/marc/bibliographic/bdleader.html
10 76 0.13% 3 1.88% /www.loc.gov/marc/countries/countries_name.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 1913 3.39% 29 18.35% /www.loc.gov/marc/
2 774 1.37% 13 8.23% /www.loc.gov/standards/sourcelist/
3 567 1.00% 8 5.06% /www.loc.gov/marc/bibliographic/ecbdhome.html
4 107 0.19% 7 4.43% /www.loc.gov/
5 316 0.56% 7 4.43% /www.loc.gov/standards/
6 33 0.06% 4 2.53% /www.loc.gov/marc/countries/countries_code.html
7 146 0.26% 3 1.90% /www.loc.gov/marc/authority/ecadhome.html
8 126 0.22% 3 1.90% /www.loc.gov/marc/bibliographic/bd01x09x.html
9 10 0.02% 2 1.27% /www.loc.gov/marc/authority/ad100.html
10 54 0.10% 2 1.27% /www.loc.gov/marc/bibliographic/bd6xx.html

Top 3 of 3 Total Sites
# Hits Files kB F Visits Hostname
1 56324 99.68% 53898 100.46% 1044374 99.79% 158 98.75% stuff.coffeecode.net:80
2 180 0.32% 144 0.27% 2132 0.20% 2 1.25% bzr.coffeecode.net:80
3 3 0.01% 1 0.00% 25 0.00% 0 0.00% coffeecode.net:80

Top 3 of 3 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 56324 99.68% 53898 100.46% 1044374 99.79% 158 98.75% stuff.coffeecode.net:80
2 180 0.32% 144 0.27% 2132 0.20% 2 1.25% bzr.coffeecode.net:80
3 3 0.01% 1 0.00% 25 0.00% 0 0.00% coffeecode.net:80

Top 30 of 1510 Total Referrers
# Hits Referrer
1 22556 39.92% - (Direct Request)
2 7688 13.61% http://stuff.coffeecode.net/www.loc.gov/marc/
3 2303 4.08% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/ecbdhome.html
4 1888 3.34% http://stuff.coffeecode.net/www.loc.gov/standards/sourcelist/
5 1786 3.16% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/bdsummary.html
6 777 1.38% http://stuff.coffeecode.net/www.loc.gov/marc/authority/adsummary.html
7 708 1.25% http://stuff.coffeecode.net/www.loc.gov/standards/
8 622 1.10% http://stuff.coffeecode.net/www.loc.gov/marc/marbi/list-p.html
9 601 1.06% http://stuff.coffeecode.net/www.loc.gov/marc/marcginf.html
10 492 0.87% http://stuff.coffeecode.net/www.loc.gov/marc/authority/ecadhome.html
11 471 0.83% http://stuff.coffeecode.net/www.loc.gov/marc/community/cisummary.html
12 396 0.70% http://stuff.coffeecode.net/www.loc.gov/marc/marcdocz.html
13 348 0.62% http://stuff.coffeecode.net/www.loc.gov/marc/marbi/list-dp.html
14 323 0.57% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/bd5xx.html
15 291 0.51% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/bd3xx.html
16 285 0.50% http://stuff.coffeecode.net/www.loc.gov/marc/holdings/hdsummary.html
17 282 0.50% http://stuff.coffeecode.net/www.loc.gov/marc/classification/cdsummary.html
18 262 0.46% http://stuff.coffeecode.net/www.loc.gov/
19 221 0.39% http://stuff.coffeecode.net/www.loc.gov/marc/status.html
20 212 0.38% http://stuff.coffeecode.net/www.loc.gov/marc/countries/cou_home.html
21 187 0.33% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic.1
22 176 0.31% http://stuff.coffeecode.net/www.loc.gov/standards/vracore/index.html
23 169 0.30% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/bd25x28x.html
24 161 0.28% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/lite.1
25 157 0.28% http://stuff.coffeecode.net/www.loc.gov/marc/authority/ad1xx3xx.html
26 156 0.28% http://stuff.coffeecode.net/www.loc.gov/marc/index.html
27 154 0.27% http://stuff.coffeecode.net/www.loc.gov/marc/RDAinMARC.html
28 139 0.25% http://stuff.coffeecode.net/www.loc.gov/standards/amdvmd/htmldoc/videoMD.html
29 138 0.24% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/bd20x24x.html
30 136 0.24% http://stuff.coffeecode.net/www.loc.gov/marc/bibliographic/bd01x09x.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stuff.coffeecode.net marc

Top 15 of 438 Total User Agents
# Hits User Agent
1 6178 10.93% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
2 4194 7.42% Wget/1.11.4
3 3416 6.05% Wget/1.14 (linux-gnu)
4 1623 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
5 1523 2.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 1453 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
7 1175 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 1167 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
9 919 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
10 890 1.58% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
11 835 1.48% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
12 767 1.36% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 686 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
14 576 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
15 547 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 56507 100.00% 54043 100.73% 1046530 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23