This is an ARCHIVED VERSION of the 2000 electronic edition of the MARC 21 Concise Formats. Please see www.loc.gov/marc/concise/ for the most up-to-date version of the electronic MARC 21 Concise Formats.
Fields 010-048 contain control and linking numbers, standard numbers, and codes that relate to the bibliographic item described in the record.
Information for Translators and Other Users
Items highlighted in red indicate changes made
after the 1998 edition of the USMARC Concise Formats was published (This
publication included the 1994 base text, along with Updates No. 1 (March 1995),
No. 2 (March 1996) and No. 3 (July 1997) of the USMARC Format for Bibliographic
Data).
Items highlighted in green indicate changes made
to the online format only. These changes will be corrected in the 2001 printed
edition of the MARC 21 Concise Formats (Available soon).
010 | ##$a###68004897# |
010 | ##$a###79139101#/AC/MN |
010 | ##$a###73002284#//r752 |
010 | ##$anuc76039265# |
013 | ##$a67-SC41534 $bgw# $cC1 $d19671108 |
013 | ##$a70-121204 $bxxu $cpatent $d19700822 |
013 | ##$a73-19001 $bit# $cB $d19730102 |
013 | ##$a82-US1336 $cA $d19820928 $fSzGeWIPO |
013 | ##$a84-948 $bnl# $coktrooi $d19840326 |
013 | ##$a70-123456 $bxxu $cstatutory invention registration $d19700414 $egranted $d19710419 4eeffective |
013 | ##$a93-10077 $bxxu $cpatent $d19930322 $econtinuation |
013 | ##$a74-2202467 $bxxu $cpatent $d19740305 $epublished |
013 | ##$a82-57623 $cpriority application $d19820213 $fCmYaOAPI |
015 | ##$aF84-3117 |
015 | ##$aB67-20987 $aB67-20988 (pbk) |
015 | ##$aGFR67-A14-54 $aAu67- 6 |
015 | ##$aF67-835 (v. 1) $aF67-9455 (v. 2) |
016 | ##$a#730032015 rev |
016 | ##$a#84074272XE# |
016 | 7#$a94.763966.7 $2GyFmDB |
016 | 7#$aPTBN000004618 $2PoLiBN |
016 | ##$a890000298##rev $z89000298## |
016 | 7#$ab9117951 $zE000214460 $2Uk |
017 | ##$aEU781596 $bU.S. Copyright Office |
017 | ##$aPA52-758 (English subtitled version) $aPA52-759 (English language dubbed version) $bU.S. Copyright Office |
017 | ##$aDL1377-1984 $bBibliothèque nationale de France |
017 | ##$aVA26037 $aVA26038 $aVA26039 $aVA26040 $aVA26041 $aVA26042 $aVA26043 $bU.S. Copyright Office |
018 | ##$a0844021842/78/010032- 08$01.25/1 |
018 | ##$a03043923/78/050 243-03$00.95/0 |
020 | ##$a0491001304 |
020 | ##$a0914378260 (pbk. : v. 1) $c$5.00 |
020 | ##$a0394502884 (Random House) : $c$12.50 |
020 | ##$a0877790019 (black leather) $z0877780116 : $c$14.00 |
020 | ##$a0456789012 (reel l) |
020 | ##$c$8.95 |
020 | ##$cRs15.76 ($5.60 U.S.) |
020 | ##$cRental material |
020 | ##$cFor sale ($200.00 for 3/4 in.; $150.00 for 1/2 in.) |
020 | ##$c$3.60 (pbk.) |
022 | ##$a0376-4583 |
022 | 0#$a0046-225X $y0046- 2254 |
022 | 0#$a0145-0808 $z0361- 7106 |
022 | 0#$z0027-3473 |
024 | 0#$aFRZ039101231 |
024 | 10$a070993005955 $d35740 |
024 | 2#$aM571100511 |
024 | 30$a9780449906200 $d51000 |
024 | 41$a875623247541986340134QTP1 |
025 | ##$aLACAP67-3676 |
025 | ##$aPL480:I-E-8421 |
025 | ##$aAe-F-355 $aAe-F- 562 |
027 | ##$aMPC-387 |
028 | 01$aSTMA 8007 $bTamla Motown |
028 | 11$a256A090 $bDeutsche Grammophon Gesellschaft |
028 | 20$aB. & H. 8797 $bBreitkopf & Hartel |
028 | 30$aMV600167 $bMGM/UA |
028 | 40$aVM5108 $bVidmark Entertainment |
030 | ##$aJACSAT |
030 | ##$aASIRAF $zASITAF |
032 | ##$a686310 $bUSPS |
032 | ##$a063480 $bUSPS |
033 | 00$a1858---- |
033 | 02$a19750305 $b4034 $cR4 |
033 | 01$a195410171930-0700 |
033 | 11$a198709071900-0400 $a198710012030-0400 |
033 | 21$a197809102000-0400 $a197809142000-0400 |
033 | 01$a1962----2130 |
033 | 01$a198707281409+0530 $b7654 $cC2 |
033 | 00$a19780916 $b3964 $cN2 |
033 | 20$a197601-- $a197606-- $b6714 $cR7 $b6714 $cV4 |
033 | 10$a19770115 $a19770210 $b3824 $cP5 $b3804 $cN4 |
033 | 00$3Horse $a1925---- |
034 | 1#$aa $b100000 |
034 | 0#$AA |
034 | 1#$AA $b744000 $c96000 |
034 | 1#$AA $b253440 $dE0790000 $eE0860000 $fN0200000 $gN0120000 |
034 | 0#$ab $jN0300000 $kN0300000 $m021800 $n021800 |
034 | 0#$AB $p1950 |
035 | ##$a(CaOTULAS)41063988 |
035 | ##$a(WaOLN)wln7986864 |
035 | ##$a(DNLM)S30545600(s) |
035 | ##$a(OCoLC)814782 $z(OCoLC)7374506 |
036 | ##$aCNRS 84115 $bCentre national de la recherche scientifique. |
036 | ##$aCPS 495441 $bCenter for Political Studies, University of Michigan, Ann Arbor. |
037 | ##$a001689 E $bVienna Tourist Board |
037 | ##$aC CPS 68 003 $bU.S. Bureau of the Census |
037 | ##$bRuth Duarte, P.O. Box 74, Napa, CA $c$25.00 |
037 | ##$bU.S. Geological Survey, Denver, Colo. 80255 |
037 | ##$a149866 $bGAO (202) 512- 6000 (Voice); (301) 258-4066 (Fax) |
037 | ##$aFSWEC-77/0420 $bNational Technical Information Service, Springfield, VA 22161 $fMagnetic tape $c$175.00 |
037 | ##$aPB-363547 $bNTIS $fpaper copy $c$4.00 $fmicrofiche $c$3.00 |
037 | ##$bAmerican Institute of Physics, 335 E. 45th St., New York, N.Y. 10017 $c$24.00 (institution, U.S.) $c$26.00 (institution, foreign) $c$14.00 (individual, U.S.) $c$16.00 (individual, foreign) |
037 |
##$aLC-USZ62-94085 $bDLC $c(black and white film copy neg., after preservation) |
037 | ##$gARCE |
037 | ##$bEROS Data Center $f9-track tape; $gDEM; $c$40 (per file) $c$20 (per file in groups of 2 to 6) $c$90 base fee plus $7 per file (in groups of 7 or more). $gASCII recording mode; available with no internal labels or with ANSI standard labels; logical record length is 1024 bytes; block size is a multiple of 1024 up to 31744 bytes; 1600 or 6250 characters per inch. |
037 | ##$bUniversity Microfilms $fmicrofiche $c$15.95 $nAvailable only without color |
040 | ##$aMt $cMt |
040 | ##$aDLC $cDLC |
040 | ##$aCaQQLA $bfre $cCaOONL |
040 | ##$aDLC $cCtY $dMH |
040 | ##$aDCE-C $cDNTIS $dWU-D $dMiAnI |
040 | ##$aCSt-H $cCSt-H $eappm |
040 | ##$aDNA $cCtY $dCtY $eNARS Staff Bulletin No. 16 |
041 | 0#$aengfre |
041 | 1#$aeng $hrus |
041 | 0#$aengfreger |
041 |
0#$aruseng |
041 |
0#$aengfregerhunporrus |
041 | 1#$aeng $hfre |
041 | 1#$aeng $hgerswe |
041 | 1#$aenggrc $hgrc |
041 | 1#$aeng $hund |
041 | 1#$aeng $hmul |
041 | 0#$aeng $bfregerspa |
041 | 1#$adutfregeritaspa $beng |
041 | 0#$arum $ffregerrus |
041 | ##$ager $geng |
041 | ##$gfre |
041 | 1#$asgneng |
041 | 1#$deng $hfregerita |
041 | 1#$afre $efreger $hfre |
042 | ##$alc $ansdp |
042 | ##$ansdp $alcd |
042 | ##$alcnuc |
043 | ##$an-us-md |
043 | ##$an-us--- $ae-fr--- $AA-JA |
043 | ##$anl----- |
043 | ##$afw----- |
043 | ##$AA-NP |
043 | ##$an-uso-- $an-usm-- |
043 | ##$as-bl--- $bs-bl-ba $2BlRjBN |
044 | ##$ait $afr $asp |
044 | ##$axxk $axxu |
044 | ##$aat $bxna $2ausmarc |
044 | ##$asz $cCH-ZH |
044 | ##$aat $bqea $2ausmarc |
045 | ##$aa0d6 |
045 | 0#$c2500000000 |
045 | 1#$bd1972 $bd1975 |
045 | 2#$d186405 $bd186408 |
045 | 2#$c25000 $c15000 |
045 | ##$ad7d9 |
045 | ##$aa-c- |
045 | ##$ax-x- |
045 | ##$ad8h2 |
045 | 2#$ad7n6 $bc0221 $bd0960 |
045 | 2#$c225000000 $c70000000 |
046 | ##$ak $b1000 $d500 |
046 | ##$aq $b250 $e100 |
046 | ##$as $b245 |
046 | ##$ar $c1936 $d210 |
046 | ##$ai $b99 $e99 |
047 | ##$aor $act |
047 | ##$arg $app |
048 | ##$aka01 $asa01 $asc01 |
048 | ##$bvi01 $aka01 |
048 | ##$akb01 |
048 | ##$boe01 $aoa |
048 | ##$bva02 $bvc01 $bvd01 $bvf02 $aca04 $aoc |