Note giving information about the geographic area associated with the community information entity. Coded information on the geographic area may be recorded in field 043 (Geographic Area Code) or 052 (Geographic Classification).
522 | ##$aCommunity Board 12. | ||||||||
522 | 8#$aServes area: West Side. | ||||||||
522 | ##$aBaltimore City. | ||||||||
522 | ##$aSt. Louis County. | ||||||||
522 | ##$aMaryland. | ||||||||
522 | ##$aNation. | ||||||||
522 | ##$aState Senatorial District 18. | ||||||||
522 | 8#$aServes area: North of Dyckman St.-225th St., south of Dyckman-Ellenwood between Sherman and Nagle. |
Library of Congress
>> MARC
>> Community
Information >> 5XX
>> 522 (10/20/2010)
The Library of Congress >> Librarians, Archivists >> Standards >> MARC |
Contact Us |