Examples in this appendix reflect the application of MARC content designators in full records. Although the data is taken from actual authority records, these records are included for illustrative purposes only and are not usable for authority control purposes.
The creator of the authority data is not specified in these sample records. Field 008/39 contains code u (Unknown), and field 040, subfields $a and $c contain the phrase <organization code> instead of a valid MARC code. In addition, field 001 (Record Control Number) and field 003 (Record Number Identifier) contain the phrases <control number> and <control number identifier>, respectively, indicating that the record is an example only. The system-generated portions of the Leader are represented by asterisks (*). The records also lack a system-generated Directory. Field 008 character positions have been segmented to improve readability. The segmentation is as follows: character positions 0-5, 6-10, 11-15, 16-20, 21-25, 26-30, 31-35, 36-39.
The following examples are available:
This example typifies the most common authority record, an established heading for a personal name. Several 670 Source Data Found fields are present in this record. 008/10 is coded c to indicate conformity to AACR 2 rules; 008/29 is coded n because no 4XX or 5XX tracing fields are present.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19870121083133.6 | ||||||||
008/00-37 | 870121#n#acanaabn##########n#aaa#####u | ||||||||
010 | ##$aex#86114834# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
100 | 1#$aCameron, Simon,$d1799-1889 | ||||||||
670 | ##$aNUCMC data from NJ Hist. Soc. for Bradley, J.P. Papers, 1836-1937$b(Simon Cameron) | ||||||||
670 | ##$aLC data base, 1-21-87$b(hdg.: Cameron, Simon, 1799-1889) | ||||||||
670 | ##$aDAB$b(Cameron, Simon, 1799-1889; Sen. from Pa. (Republican boss); financier; Sec. War under Lincoln; Min. to Russia; s. Charles & Martha (Pfoutz) C.; newspaper editor; owner Harrisburg Republican; commis. to settle claims of Winnebago Indians; m. Margaret Brua; father of: J.D. Cameron (1833-1918)) |
This example is an established heading record for a corporate name. A full complement of 4XX and 5XX tracing fields and 670 Source Data Found fields are present. 008/06 is coded i to indicate that the heading can be divided geographically by the indirect method. This is common with many corporate name heading records. 008/29 is coded a to indicate that the cross reference tracings have been evaluated for consistency with the cataloging rules upon which the 1XX is based. Note that some of the indicator values in the tracing fields are different from the indicator values used in the heading to reflect different entry element types.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19860107072428.3 | ||||||||
008/00-38 | 860107in#acannaa#n#########sa#ana#####u | ||||||||
010 | ##$aex#82221219# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
110 | 2#$aOklahoma Council on Juvenile Delinquency | ||||||||
410 | 1#$aOklahoma.$bCouncil on Juvenile Delinquency | ||||||||
410 | 1#$aOklahoma.$bOklahoma Council on Juvenile Delinquency | ||||||||
510 | 2#$wa$aOklahoma Council on Juvenile Delinquency Planning | ||||||||
510 | 2#$wb$aOklahoma Council on Juvenile Justice | ||||||||
670 | ##$aOklahoma Council on Juvenile Delinquency Planning. Youth in trouble, 1971-1982 (a. e.)$bv. 2, t.p. (Oklahoma Council on Juvenile Delinquency) v. 2, p. 3 (organized as Oklahoma Council on Juvenile Delinquency Planning in 1969) | ||||||||
670 | ##$aOklahoma Council on Juvenile Justice. Report, 1983:$bp. 5 (Oklahoma Council on Juvenile Justice ... previously the Oklahoma Council on Juvenile Delinquency) |
This example of an established heading for a meeting name shows occasions when a subfield code is input before a mark of punctuation. Generally content designators follow commas, periods, colons, etc. In both the 111 and the second and third 670 fields, the content designators precede the opening parenthesis.4XX field includes a control subfield $w that produces a special display and indicates any reference structure restrictions. In this case, the subfield $w codes identify the form of name in the 4XX as the pre-AACR 2 form of heading established under earlier cataloging rules and suppress the display of a cross reference.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19840607000000.0 | ||||||||
008/00-39 | 840607in#acannaa#n##########ua#ana#####u | ||||||||
010 | ##$aex#82243908# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
111 | 2#$aCanadian Arctic Expedition$d(1913-1918) | ||||||||
411 | 2#$wnnaa$aCanadian Arctic Expedition,$d1913-1918 | ||||||||
670 | ##$aRoberts, H. Eskimo songs, 1925:$bt.p. (Canadian Arctic Expedition, 1913-1918) | ||||||||
670 | ##$aLC data base, 2/18/84$b(hdg.: Canadian Arctic Expedition, 1913-1918) | ||||||||
670 | ##$aNLC, 3/1/84$b(AACR 2: Canadian Arctic Expedition (1913-1918)) |
This example of an established heading for a geographic name includes # as the first indicator value in all of the variable data fields. 008/06 is coded # because this heading cannot be subdivided geographically. Authoritative reference sources are usually cited in 670 fields to justify the form of the name in field 151 and any 4XX/5XX tracing fields in geographic name heading records.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19860610134533.5 | ||||||||
008/00-41 | 860529#n#acannaabn##########fa#ana#####u#u | ||||||||
010 | ##$aex#84112192# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
151 | ##$aBurkina Faso | ||||||||
451 | ##$aBurkina | ||||||||
451 | ##$aBourkina | ||||||||
451 | ##$aBourkina Fasso | ||||||||
551 | ##$wa$aUpper Volta | ||||||||
670 | ##$aU.S. Dept. of State. Geographic note GE-198, 8/26/84$b(as of 8/4/84 by presidential decree of Thomas Sankara, Republic of Upper Volta will henceforth be known as Burkina Faso; short form: Burkina; long form: Burkina Faso; inhabitants are called Burkinabe) | ||||||||
670 | ##$aBGN, 9/24/84$b(Burkina [brief] Faso, name in effect 8/4/84 along with new flag, anthem; former name: Upper Volta) | ||||||||
670 | ##$aWashington Post, 8/3/84$b(Upper Volta will change its name to Bourkina Fasso which means "country of incorruptible men") |
This is an example of an established heading for a uniform title. It can be identified as a heading for series title by code a in 008/12 and by the presence of 64X series treatment fields. The 646, 644, 645, and 642 fields contain a subfield $5 that identifies the institution/copy to which the field applies. Note that ISBD punctuation is not included in the 643 field; it may be system generated as display constants.In this record 008/06 contains a fill character (|), showing that no attempt has been made to code that aspect of this heading. This example also illustrates the absence of a citation of the form found in the source in the 670 field subfield $b. Field 670 subfield $b shows only the location of the title in the item.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19840322000000.0 | ||||||||
008/00-37 | 840322#acaaaaaan###########a#ana#####u | ||||||||
010 | ##$aex#42032579# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
130 | #0$aBulletin (Ahmadu Bello University. Dept. of Geology) | ||||||||
410 | 2#$aAhmadu Bello University.$bDept. of Geology.$tBulletin | ||||||||
646 | ##$as$5DLC | ||||||||
644 | ##$af$5DLC | ||||||||
645 | ##$at$5DLC | ||||||||
642 | ##$av. 2, no. 1$5DLC | ||||||||
643 | ##$aZaria, Nigeria$bDept. of Geology of Ahmadu Bello University | ||||||||
670 | ##$aKogbe, C.A. Geology of the south eastern (Sokoto) sector of the Iullemmeden Basin, 1979:$bser. t.p. |
Established heading records for topical terms typically include several 4XX and 5XX fields. The tracing fields are justified
by numerous 670 fields. Sources in which no information was found are recorded in a single 675 field, each identified by subfield
$a. The 675 field is not repeatable.
In this record, 008/06 is coded i to indicate that the heading can be geographically subdivided by the indirect method. The
descriptive cataloging rules code in 008/10 is n, because this character position is not applicable to the formulation of
topical term headings.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19860808072450.5 | ||||||||
008/00-39 | 860719in#anannbabn###########a#ana#####u | ||||||||
010 | ##$aex#86004405# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
150 | ##$aOptical disks | ||||||||
450 | ##$aDiscs, Optical | ||||||||
450 | ##$aDisks, Optical | ||||||||
450 | ##$aOptical discs | ||||||||
450 | ##$aLaser discs | ||||||||
450 | ##$aLaser disks | ||||||||
450 | ##$aLaserdiscs | ||||||||
450 | ##$aLaserdisks | ||||||||
550 | ##$wg$aOptical storage devices | ||||||||
670 | ##$aWork cat.: McQueen, J. Videodisc and optical digital disk technologies and their applications in libraries, 1986. | ||||||||
670 | ##$aWeb. 3$b(disk or disc) | ||||||||
670 | ##$aLibrary Literature$b(Laser discs x Optical discs) | ||||||||
670 | ##$aMcGraw-Hill dict. sci. tech.$b(optical disk - a type of video disk storage device consisting of a pressed disk with a spiral groove at the bottom of which are submicrometer-sized depressions that are sensed by a laser beam.) | ||||||||
670 | ##$aLCIB thes.$b(Optical disks, see Optical storage devices) | ||||||||
670 | ##$aPrice, J. "The optical disk pilot program at the Library of Congress." Videodisc and optical disk: v. 4, Nov.-Dec. 1984: p. 424-432. | ||||||||
670 | ##$aO'Neill, S. "Optical disk technology." LC science tracer bullet TB 84-6. | ||||||||
670 | ##$aBPI$b(Optical disks, see Optical storage devices) | ||||||||
670 | ##$aRandom House$b(Optical disk; Optical disc; also called Laser disk) | ||||||||
670 | ##$aHennepin$b(Optical discs x Laser discs) | ||||||||
675 | ##$aNCC thes. comput. terms;$aNASA;$aIAD;$aNCC thes. comput. terms;$aBDNE2 |
This record is coded f in 008/09 because the 151 heading may be used both as a main term and as a subject subdivision. Special information about the use of this heading may be included in general note fields 667 and/or 680. In this example no 670 is included to justify the 151 heading or 451 tracing fields, although one may be added if needed in the future.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19860423055828.0 | ||||||||
008/00-39 | 860423#n#fnznnbabd###########a#ana#####u | ||||||||
010 | ##$aex#88123456# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
151 | ##$aGreat Lakes | ||||||||
451 | ##$aRegions of the United States | ||||||||
680 | ##$iThis term is to be used only as a geographic descriptor and may not be subdivided. It may, however, be used to subdivide topical indexing terms. |
1XX heading in an untraced name reference record (like this one from a meeting name) is not traced in a 4XX field in any established heading record. The name in this example did not qualify as a legitimate cross reference to the heading for the conference. Similar records are often needed from a particle of personal names (e.g., De la ...) or initial parts of corporate names (e.g., Royal ...) that would otherwise never qualify as cross references alone.
Coding of the 008 field must be done with care. Many common codes change for reference records, particularly character positions 14, 15, 16, and 29. General Explanatory Reference records for names may not contain 4XX and 5XX fields. Explanatory notes are given in the 666 field.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19790519201750.0 | ||||||||
008/00-39 | 790519nn#bcnnnbbbn###########n#ann#####u | ||||||||
010 | ##$aex#79373119# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
111 | 2#$aPuebla | ||||||||
666 | ##$aName used to refer to the 3rd Conferencia General del Episcopado Latinoamericano, held in Puebla, Mexico in 1979. Since this particular conference has come to be so well known books often refer to it simply as "Puebla", "Puebla '79", or "Puebla conference". |
1XX heading in a traced subject reference record is traced in a 4XX field in a related established heading record. The reference instruction phrase is given in subfield $i of the 260 field. 008/06, 10, 29, 32, and 33 must be coded n (not applicable) for this type heading. 008/14, 15, and 16 are coded b because the heading is not appropriate for use as a main or added entry in a bibliographic record.
Reference record:
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19860327111910.5 | ||||||||
008/00-39 | 860211nn#cnznnbbba###########n#ann#####u | ||||||||
010 | ##$aex#99123457# | ||||||||
040 | ##$a [organization code] $c [organization code] $eappm | ||||||||
150 | ##$aAntiquities, Roman | ||||||||
260 | ##$isubdivision$aAntiquities, Roman$iunder names of countries, cities, etc. |
Established heading record
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
005 | 19860327145341.5 | ||||||||
008/00-39 | 860327#n#anznnbabn###########a#ana#####u | ||||||||
010 | ##$aex#99789465# | ||||||||
040 | ##$a [organization code] $c [organization code] $f [subject heading/thesaurus conventions code] | ||||||||
151 | ##$aRome$xAntiquities | ||||||||
360 | ##$isubdivision$aAntiquities, Roman$iunder names of countries, cities, etc. | ||||||||
450 | ##$aAntiquities, Roman | ||||||||
450 | ##$aRoman antiquities |
Traced name reference record differs from the untraced name reference record (App. B, p. 8) in that the 1XX heading may be traced as a 4XX in an established heading record. The codes in the 008 field are similar to those in the untraced reference record, especially character positions 14, 15, 16, and 29. Explanatory notes are given in a 664 field, which is defined for this kind of record only. Reference records may not contain 4XX, 5XX, or 67X fields.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19840420171725.0 | ||||||||
008/00-39 | 820106nn#ccnnnbbb############n#aan#####u | ||||||||
010 | ##$aex#82000012# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
100 | 1#$aReger, Max,$d1873-1916.$tDies irae | ||||||||
664 | ##$aFor this movement included in the composer's unfinished Requiem search under$bReger, Max, 1873-1916.$tRequiem (Mass) |
This is an example of a reference and subdivision record. The heading in the 1XX is not used as a 4XX in any established heading record. The 1XX heading is an unestablished heading, but it may be used as a subject subdivision. The 260 Complex See Reference field gives specific instructions on the use of the subdivision. The 780 linking entry field provides information about the use of the 1XX heading as a subject subdivision.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19860328161425.8 | ||||||||
008/00-39 | 860328nn#gnznnbbba###########n#ann#####u | ||||||||
010 | ##$aex#99037700# | ||||||||
040 | ##$a [organization code] $c [organization code] $f [subject heading/thesaurus conventions code] | ||||||||
150 | ##$aDisciples | ||||||||
260 | ##$isubdivision$aDisciples$iunder names of individual persons | ||||||||
780 | #7$xDisciples$2 [source code] |
1XX heading in this type record is an unestablished heading that is authorized for use as a subject subdivision with established headings.Information about the subdivision term and/or established headings with which it is used may be contained in general note fields 667 and/or 680. Subdivision records may contain 670 and 675 fields to justify the heading and usage.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19920520103200.0 | ||||||||
008/00-39 | 731227#n#dncnnbbba###########a#ann#####u | ||||||||
010 | ##$aex#87000001# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
073 | ##$aA2$aA3$aA4$aA5$aA6$aA7$aA8$aA9$aA10$aA11$aA12$aA13$aA14$aA15$aA16$aB1$aB3$aB4$aB5$aB6$aD8$aD12$aG4$aG5$aG6$aG7$aG8$aG9$aG10$aG11$aG12$zmesh | ||||||||
180 | ##$xdrug effects | ||||||||
480 | ##$xDE | ||||||||
667 | ##$asubheading only; for effect of exogenously administered drugs & chemicals; includes their mechanism of action; see MeSH scope note in Introduction; indexing policy: Manual 19.8.24; DF: /drug eff or /DE | ||||||||
680 | ##$iUsed with organs, regions, tissues, or organisms and physiological and psychological processes for the effects of drugs and chemicals. | ||||||||
688 | ##$a66; used with Category A, B & G 1966; A, B, F & G 1967-74; A, B, F1-2 & G4-11 1975-81; A, B1, B3-6, F1-2 & G4-11 1982; A, B1, B3-6, F1-2 & G4-12 1983-86; A, B1, B3-6, F1-2, G4-12, BLOOD PROTEINS+, DNA+ & RNA+ 1987-88; A, B1, B3-6, F1-2, G4-12, BLOOD PROTEINS+ & NUCLEIC ACIDS+ 1989; A2-16, B1, B3-6, D12 & G4-12 1990 forward |
1XX field in a node label or facet indicator record contains an unestablished term (usually a fairly broad one) that may be used in the systematic section of a thesaurus to indicate the logical basis on which a category has been divided. The term in the 1XX is not used as an indexing term or subject heading. This example has code r in 008/11 indicating it came from the Art and Architecture Thesaurus. Reference (4XX and 5XX) fields are not used in a node label record.
Leader/00-23 | *****nz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19870323201700.0 | ||||||||
008/00-39 | 870323nn#enrnnbbbn###########n#ann#####u | ||||||||
010 | ##$aex#87051955# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
150 | ##$acatalogs by source |
This example shows equivalent established heading records for a corporate name in two languages in a multilingual catalog. Multilingual catalogs usually require establishment of equivalent headings in more than one language. Each record includes a 7XX field with linking entry to the equivalent heading in a different language. When 4XX and 5XX fields are needed, the language of the tracings matches the language of the 1XX field.
English language authority record:
Leader/00-23 | *****cz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19990128082638.0 | ||||||||
008/00-39 | 880607nneacnnnaaa#n##########a#ana###### | ||||||||
016 | ##$a0060L1837E# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
110 | 2#$aBank of Montreal.$bPublic Affairs Dept. | ||||||||
710 | 25$aBanque de Montréal.$bService des affaires publiques$0(CaOONL)0060L1837F# | ||||||||
670 | ##$aSchwarze, T.L. Learning strategies for Minding my own business, 1995:$bt.p.(Bank of Montreal, Public Affairs Dept.) |
French language record:
Leader/00-23 | *****cz###22*****n##4500 | ||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | 19990128082638.0 | ||||||||
008/00-39 | 880607nneacnnnaaa#n##########a#ana###### | ||||||||
016 | ##$a0060L1837F# | ||||||||
040 | ##$a [organization code] $c [organization code] | ||||||||
110 | 2#$aBanque de Montréal.$bService des affaires publiques | ||||||||
670 | ##$aSchwarze, T.L. Learning strategies for Minding my own business, 1995:$bp. de t.(Banque de Montréal, Service des affaires publiques) | ||||||||
710 | 25$aBank of Montreal.$bPublic Affairs Dept.$0(CaOONL)0060L1837E# |
(03/07/2008) | Contact Us |