Numeric identifiers for elements that are noted in the MIX documentation as being drawn from the PREMIS data element set are marked with * (asterisk).
MARC21 element | MIX element | notes | ||
---|---|---|---|---|
008/26 =006/09 | 6 | [Object] | MARC byte 008/29 (006/09) may be useful in determining whether the object being described is an image | |
336$a,b 337$a,b | Content Type; Media Type (in text or coded values) | 6 | [Object] | Combinations of values in these MARC fields determine whether an object is a digital image |
856$u | Electronic Location and Access: Uniform Resource Identifier | 6.1* | ObjectIdentifier | |
856$adf | Electronic Location and Access: Host name, Path, Electronic name | 6.1.2* | objectIdentifierValue | |
256$a | Computer File Characteristics | 6.2 | fileSize | when measured in bytes in 256$a |
856$s | Electronic Location and Access | 6.2 | fileSize | when 856$s is measured in bytes |
352$q | Digital Graphic Representation: format of the digital image | 6.3.1* | formatName | |
856$q | Electronic Location and Access: Electronic format type | 6.3.1* | formatName | |
352$q | Digital Graphic Representation: format of the digital image | 6.3.2* | formatVersion | |
007/12 | Level of compression | 6.6 | compressionScheme | when MARC 007/01=c, 007/12 provides generic information for compressionScheme |
007/10 | Quality assurance | 6.7* | Fixity | when 007/00=c, 007/10 suggests whether a "fixity" unit {is|can be} provided |
007/03 | Color | 7.1.3 | PhotometricInterpretation | when 007/00=c, 007/03 crudely suggests which elements of PhotometricInterpretation are appropriate to the image |
534$e | Original Version Note: Physical description, etc., of original | 8.1.1 | sourceType | |
010$a | Library of Congress Control Number | 8.1.2 | SourceID | |
015$a2 | National Bibiliography Number | 8.1.2 | SourceID | |
016$a2 | National Bibiliographic agency Control Number | 8.1.2 | SourceID | |
017$a2 | Copyright or Legal Deposit Number | 8.1.2 | SourceID | |
020$a | International Standard Book Number | 8.1.2 | SourceID | |
022$a | International Standard Serial Number | 8.1.2 | SourceID | |
024$a2 | Other Standard Identifier | 8.1.2 | SourceID | |
027$a | Standard Technical Report Number | 8.1.2 | SourceID | |
028$ab | Publisher Number | 8.1.2 | SourceID | |
030$a | CODEN Designation | 8.1.2 | SourceID | |
035 | System Control Number | 8.1.2 | SourceID | |
036 | Original Study Number for Computer Data Files | 8.1.2 | SourceID | |
074 | GPO Item Number | 8.1.2 | SourceID | |
088 | Report Number | 8.1.2 | SourceID | |
856$u | Electronic Location and Access: Uniform Resource Identifier | 8.1.2 | SourceID | |
003 | Control Number Identifier | 8.1.2.1 | sourceIDType | |
001 | Control Number | 8.1.2.2 | sourceIDValue | |
856$adf | Electronic Location and Access: Host name, Path, Electronic name | 8.1.2.2 | sourceIDValue | |
300$c | Physical Description: Dimensions | 8.1.3 | SourceSize | for units, MIX lists only mm, in. MARC also mentions cm. |
534$e | Original Version Note: Physical description, etc., of original | 8.1.3 | SourceSize | |
033$a | Date/Time and Place of an Event | 8.2.1 | dateTimeCreated | helpful only when 033 indicator 2 = 0, indicating capture date |
518$a | Date/Time and Place of and Event Note | 8.2.1 | dateTimeCreated | |
260$b | Publication, Distribution, etc.: Name of publisher, distributor, etc. | 8.2.2 | imageProducer | |
260$f | Publication, Distribution, etc.: Manufacturer | 8.2.2 | imageProducer | |
518$a | Date/Time and Place of and Event Note | 8.2.2 | imageProducer | 518$a place may reveal producer |
034 | Coded Cartographical Mathematical Data | 8.4.4.2 | GPSData | |
255$c | Cartographic Mathematical Data: Statement of coordinates | 8.4.4.2 | GPSData |
MARC 21 HOME >> Bibliographic Format >> Overlaps Between MARC21 >> MARC21 to MIX Mapping
The Library of Congress >> Especially
for Librarians and Archivists >> Standards ( 12/20/2010 ) |
Contact Us |