Examples in this appendix reflect the application of MARC content designators in community information records. Although the data is taken from actual records, these records are included for illustrative purposes only and are thus not usable for any other purposes. The types of examples are:
Example can be identified as a record for an organization (including agencies) by code o in Leader/07. The record contains fields 110 (Primary Name Corporate) and 270 (Address), two fields used with organizations.
Leader/06 | q [community information] |
||||||||
Leader/07 | o [organization] |
||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | <date and time of latest transaction> | ||||||||
008/00-14 | 930917aaaaaaeng | ||||||||
040 | ##$a [MARC code] $c [MARC code] | ||||||||
041 | 0#$aeng$aspa$aspa | ||||||||
110 | 2#$aHaven House. | ||||||||
270 | 1#$aP.O. Box 50007$bPasadena$cCA$e91115$j213-681-2626 (24 hour hotline) | ||||||||
307 | ##$a24 hours a day, 7 days a week. | ||||||||
520 | ##$aA residential shelter for women and their children who have been abused by alcoholic partners. | ||||||||
531 | ##$aWomen (18-64) with their children (0-18) who need shelter from physical and emotional abuse due to alcohol in family member;$bfrom $1.50/day (Residential) to $20.00/month (Group CNSL.);$ctelephone; no walk-ins. | ||||||||
546 | ##$aEnglish, Spanish. | ||||||||
574 | ##$aPublic transportation. Call RTD: 818-246-2593. | ||||||||
650 | #0$aBattered women. | ||||||||
650 | #0$aWomen's services. |
Example can be identified as a record for an organization by code o in Leader/07. The record contains fields 110 (Primary Name Corporate) and 270 (Address), two fields used with organizations.
Leader/06 | q [community information] |
||||||||
Leader/07 | o [organization] |
||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | <date and time of latest transaction> | ||||||||
008/00-14 | 930608aaaaaaeng | ||||||||
040 | ##$a [MARC code] $c [MARC code] | ||||||||
046 | ##$f199311uu | ||||||||
110 | 2#$aWasatch Front Road Runners. | ||||||||
270 | 1#$aP.O. Box 8344$bSalt Lake City$cUT$e84108$k467-4203$pRichard Barnum-Reece | ||||||||
307 | ##$aM-F, 8-5. | ||||||||
500 | ##$aSERVICES: Runners organization. | ||||||||
501 | 8#$aDate revised: 9/93. | ||||||||
531 | ##$bFees for membership/newsletter. | ||||||||
581 | 8#$aPublishes the newsletter The Utah Runner and Cyclist. | ||||||||
587 | ##$aSPORTS ORGANIZATIONS: CIF pamphlet file. | ||||||||
650 | #0$aRunning. | ||||||||
650 | #0$aJogging. | ||||||||
730 | 0#$aUtah Runner and Cyclist. |
Example can be identified as a record for a program or service by code p in Leader/07. The record contains field 245 (Title), a field used with events and programs. A field 004 (Coded Dates Fixed Field) is also present.
Leader/06 | q [community information] |
||||||||
Leader/07 | p [program or service] |
||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | <date and time of latest transaction> | ||||||||
008/00-14 | 921229aaaaaa||| | ||||||||
040 | ##$a [MARC code] $c [MARC code] | ||||||||
046 | ##$f19931226$g19931221$h19931115$i19931220 | ||||||||
110 | 2#$aUnited States Marine Corps. | ||||||||
245 | #0$aToys for Tots. | ||||||||
270 | 1#$aP.O. Box 223$bBroken Arrow$cOK$e74012$pSgt. Kathy Hibner | ||||||||
307 | 8#$aBegins November 15, 1993. | ||||||||
500 | ##$aAnnual toy drive. | ||||||||
500 | ##$aCollection locations include: All fire stations in Tulsa, Broken Arrow; Tulsa National Bank, 71st and Yorktown; All Wendy's restaurants; Eastland Mall; All three American Shopping Channel Stores; Riverside Chevrolet; West Star Bank on Garnett; Scissors Hair and Body; Dresser Rand; Kindercare; Capelli's Hair Salon; All U-Haul locations and Bargain Time in Sand Springs. | ||||||||
501 | 8#$aUpdated 6/93. | ||||||||
572 | ##$aSponsored by the United States Marine Corps. | ||||||||
650 | #0$aChristmas. |
Example can be identified as a record for an event by code q in Leader/07. The record contains field 245 (Title), a field used with events and programs.
Leader/06 | q [community information] |
||||||||
Leader/07 | q [event] |
||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | <date and time of latest transaction> | ||||||||
008/00-14 | 930816anannneng | ||||||||
040 | ##$a [MARC code] $c [MARC code] | ||||||||
046 | ##$g19931002$h19931001$i19931001 | ||||||||
245 | #0$aContemporary Music and Inter-disciplinary Music Theatre. | ||||||||
270 | 1#$aRadcliffe Dance Center, Agazziz House$k437-2247 | ||||||||
307 | 8#$aOct. 1, 1992, 2 p.m. | ||||||||
440 | #0$aLearning through performers program | ||||||||
511 | ##$aA lecture/demonstration by Paul Dresher and Rinde Eckert, composers and members, Paul Dresher Ensemble. | ||||||||
520 | 8#$a"About 'Pioneer', which examines the burden of the American frontier past and the uncertainty of the future through Dresher's innovative electronic score and Ekert's arrangement." | ||||||||
531 | ##$bGeneral admission, $6.00; free for Harvard and Northwestern faculty, staff, and students; half-price discount for seniors, students, and advance sales buyers. | ||||||||
650 | #0$aTheatre. |
Example can be identified as a record for an individual by code n in Leader/07. The record contains fields 100 (Primary Name Personal) and 270 (Address), two fields used with individuals.
Leader/06 | q [community information] |
||||||||
Leader/07 | n [individual] |
||||||||
001 | <control number> | ||||||||
003 | <control number identifier> | ||||||||
005 | <date and time of latest transaction> | ||||||||
008/00-14 | 930916nnnnnneng | ||||||||
040 | ##$a [MARC code] $c [MARC code] | ||||||||
041 | 0#$aeng$aspa$aspa | ||||||||
100 | 1#$aClemente, Celia. | ||||||||
270 | #1$a570 DuBois Rd.$bIthaca$cNY$e14850$k(607) 387-5723 | ||||||||
520 | ##$aTRANSLATION: Will translate legal and other documents from English to Spanish and from Spanish to English for adoption home studies or court proceedings. | ||||||||
520 | ##$aADOPTION: Qualified to do adoption home studies in New York State for all private and international agencies licensed in NYS. Specializes in home studies for agencies based in Latin America. | ||||||||
520 | ##$aPUBLIC SERVICE: Will speak on adoption procedures and international adoption to interested groups. | ||||||||
545 | ##$aEDUCATION: BA, Sociology--New York University. MS, Social Work--Syracuse University, 1979. | ||||||||
546 | ##$aFluent in English and Spanish. | ||||||||
572 | ##$aAffiliated with C.S.W. (New York State). | ||||||||
650 | #0$aSocial workers. | ||||||||
650 | #0$aAdoption. | ||||||||
650 | #0$aTranslators. |
(03/21/2008) | Contact Us |