The Library of Congress » Standards » MODS Official Web Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME >> Conversions >> MARC to MODS 3.3
MARC Mapping to MODS
|
titleInfo | <titleInfo> | ||
245 $a$f$g$k | <title> with no <titleInfo> type attribute and | ||
245 $b | <subTitle> | ||
245 $n (and $f$g$k following $n) | <partNumber> | ||
245 $p (and $f$g$k following $p) | <partName> | ||
245 ind2 is not 0 | <nonSort> around characters excluded from sort as indicated in indicator value | ||
[If $f$g$k follow $b they go with <subTitle>. If they follow $a they go with <title>.] | |||
210 $a | <title> with <titleInfo> type="abbreviated" and | ||
210 $b | <subTitle> | ||
210 $2 | add attribute authority="content of subfield" | ||
242 $a | <title> with <titleInfo> type="translated" and | ||
242 $b | <subTitle> | ||
242 $n | <partNumber> | ||
242 $p | <partName> | ||
242 $y |
|
||
246 $a with ind2=1 | <title> with <titleInfo> type="translated" and | ||
246 $b | <subTitle> | ||
246 $i | displayLabel="text of $i" | ||
246 $n | <partNumber> | ||
246 $p | <partName> | ||
246 $a$f | <title> with <titleInfo> type="alternative" and | ||
246 $b | <subTitle> | ||
246 $i | displayLabel="text of $i" | ||
246 $n | <partNumber> | ||
246 $p | <partName> | ||
130, 240 $a$d$f$k$l$m$o$r$s 730 $a$d$f$k$l$m$o$r if ind2 is not 2 |
<title> with <titleInfo> type="uniform" and | ||
130, 240, 730 $n (and other subfields following as above) | <partNumber> | ||
130, 240, 730 $p (and other subfields following as above) | <partName> | ||
130, 240, 730 $0 | add xlink="contents of $0" (as URI) | ||
740 $a$h if ind2 is not 2 | <title> with <titleInfo> type="alternative" and | ||
740 $n | <partNumber> | ||
740 $p | <partName> | ||
name | (use only if no $t) | |
100, 700 | <name> with type="personal" | |
100, 700 $0 | add xlink="contents of $0" (as URI) | |
100, 700 $a$q | <namePart> | |
100, 700 $d | <namePart> with type="date" | |
100, 700 $b$c | <namePart> with type="termsOfAddress" | |
100, 700 $e | <role><roleTerm> with type="text" | |
100, 700 $4 | <role><roleTerm> with type="code" | |
100, 700 $u | <affiliation> under <name> | |
110, 710 | <name> with type="corporate" | |
110, 710 $0 | add xlink="contents of $0" (as URI) | |
110, 710 $a | <namePart> | |
110, 710 $b | <namePart> | |
110, 710 $c$d$n | <namePart> | |
110, 710 $e | <role><roleTerm> with type="text" | |
110, 710 $4 | <role><roleTerm> with type="code" | |
110 | <role><roleTerm> with type="text" use text "creator" if desired, to maintain indication of "main entry" |
|
111, 711 | <name> with type="conference" | |
111, 711 $0 | add xlink="contents of $0" (as URI) | |
111 | <role><roleTerm> with type="text" use text "creator" if desired, to maintain indication of "main entry" |
|
111, 711 $a$c$d$e$n$q | <namePart> | |
111, 711 $4 | <role><roleTerm> with type="code" | |
720 ind1=blank | <name> with no type attribute | |
720 ind1=1 | <name> with type="personal" | |
720 $a | <namePart> |
typeOfResource | |||
Leader/06 | <typeOfResource> with | ||
if Leader/07 (code c) | attribute collection="yes" | ||
if Leader/06 (codes d,f,p,t) | attribute manuscript="yes" | ||
and value: | |||
a, t | text | ||
e, f | cartographic | ||
c, d | notated music | ||
i, j | sound recording [Used when a sound recording contains a mixture of musical and nonmusical sound or if the user does not need to make a distinction between musical and nonmusical sound recordings] |
||
i | sound recording - nonmusical | ||
j | sound recording - musical | ||
k | still image [not exact mapping; some still images coded "g"] |
||
g | moving image | ||
o | kit | ||
r | three dimensional object | ||
m | software, multimedia | ||
p | mixed material |
genre | <genre> | ||
various positions | <genre authority="marcgt"> [repeat tag for each new value] and value [where two MARC elements are indicated, only generate one <genre>]: |
||
008/24+ BK,CR (code a) | abstract or summary | ||
008/33 VM (code a) | art original | ||
008/33 VM (code c) | art reproduction | ||
008/25 MP (code e) | atlas | ||
or 007/01 MP (code d) | |||
008/30-31 MU (code a) | autobiography | ||
008/24+ BK,CR (code b) | bibliography | ||
008/34 BK (codes a,b,c,d) | biography | ||
008/30-31 MU (code b) | biography | ||
008/24+ BK,CR (code 5) | calendar | ||
008/24+ BK,CR (code c) | catalog | ||
008/33 VM (code n) | chart | ||
008/24+ BK,CR (code 6) | comic or graphic novel | ||
008/33 BK (code c) | comic strip | ||
008/29 BK,CR (code 1) | conference publication | ||
008/30-31 MU (code c) | conference publication | ||
008/21 CR (code d) | database | ||
or 008/26 CF (code e) | |||
008/24+ BK,CR (code d) | dictionary | ||
008/33 VM (code d) | diorama | ||
008/24+ BK,CR (code r) | directory | ||
008/24+ BK,CR (code k) | discography | ||
008/33 BK (code d) | drama | ||
008/30-31 MU (code d) | drama | ||
008/24+ BK,CR (code e) | encyclopedia | ||
008/33 BK (code e) | essay | ||
008/30-31 MU (code e) | essay | ||
008/30 BK (code 1) | festschrift | ||
008/33 BK (code 1) | fiction | ||
008/30-31 MU (code f) | fiction | ||
008/24+ BK,CR (code q) | filmography | ||
008/33 VM (code f) | filmstrip | ||
008/33 VM (code o) | flash card | ||
008/30-31 MU (code o) | folktale | ||
008/26 CF (code f) | font | ||
008/26 CF (code g) | game | ||
008/33 VM (code k) | graphic | ||
008/25 MP (code d) | globe | ||
008/24+ BK,CR (code f) | handbook | ||
008/30-31 MU (code h) | history | ||
008/33 BK (code h) | humor, satire | ||
008/30-31MU (code k) | humor, satire | ||
008/24+ BK,CR (code i) | index | ||
008/30-31 MU (code i) | instruction | ||
008/30-31 MU (code t) | interview | ||
008/33 VM (code b) | kit | ||
008/30-31 MU (code j) | language instruction | ||
008/24+ BK,CR (code w) | law report or digest | ||
008/24+ BK,CR (code g) | legal article | ||
008/24+ BK,CR (code v) | legal case and case notes | ||
008/24+ BK,CR (code l) | legislation | ||
008/33 BK (code i) | letter | ||
008/21 CR (code l) | loose-leaf | ||
008/25 MP (code a,b,c) | map | ||
or 007/01 MP (code j) | |||
008/30-31 MU (code m) | memoir | ||
008/33 VM (code p) | microscope slide | ||
008/33 VM (code q) | model | ||
or 007/01 MP (code q) | |||
008/33 VM (code m) | motion picture | ||
008/21 CR (code n) | newspaper | ||
008/33 BK (code f) | novel | ||
008/26 CF (code a) | numeric data | ||
008/24+ BK (code 2) | offprint | ||
008/24+ BK (code j) | patent | ||
008/21 CR (code p) | periodical | ||
008/33 VM (code i) | picture | ||
008/33 BK (code p) | poetry | ||
008/30-31 MU (code p) | poetry | ||
008/24+ BK,CR (code p) | programmed text | ||
008/33 VM (code r) | realia | ||
008/30-31 MU (code r) | rehearsal | ||
007/01 MP (code r) | remote sensing image | ||
008/30-31 MU (code g) | reporting | ||
008/24+ BK,CR (code o) | review | ||
008/21 CR (code m) | series | ||
008/33 BK (code j) | short story | ||
008/33 VM (code s) | slide | ||
008/26 CF (code h) | sound | ||
008/30-31 MU (code s) | sound | ||
008/33BK (code s) | speech | ||
008/30-31 MU (code l) | speech | ||
008/24+ BK (code u) | standard or specification | ||
008/24+ BK,CR (code s) | statistics | ||
008/24+ BK,CR (code n) | survey of literature | ||
008/33 VM (code l) | technical drawing | ||
008/24+ BK,CR (code t) | technical report | ||
008/24+ BK,CR (code m) | theses | ||
008/33 VM (code w) | toy | ||
008/33 VM (code t) | transparency | ||
008/24+ BK,CR (code z) | treaty | ||
008/33 VM (code v) | videorecording | ||
008/21 CR (code w) | web site | ||
008/24+ BK,CR (code y) | yearbook | ||
047 ind2=7 | <genre> with | ||
047 $2 | attribute authority="contents of $2" and type="musical composition" | ||
655 | <genre> | ||
655 $a$b$v$x$y$z | <genre> with | ||
655 $2 | attribute authority="contents of $2" | ||
[Generate "-" between each subfield from MARC on output in MODS.] | |||
655 $0 | add xlink="contents of $0" (as URI) |
originInfo | <originInfo> | ||
008/15-17 | <place><placeTerm> with type="code" and authority="marccountry" | ||
044 $c | <place><placeTerm> with type="code" and authority="iso3166"> | ||
260 $a | <place><placeTerm> with type="text" | ||
260 $b | <publisher> | ||
260 $c | <dateIssued> | ||
260 $c if Ldr/06=d,f,p, or t | <dateCreated> | ||
008/07-10 if 008/06=e,p,r,s, t | <dateIssued> with encoding="marc" | ||
008/07-10 if 008/06=c,d,i,k,m,u | <dateIssued> with point="start" or no point attribute with encoding="marc" | ||
008/11-14 if 008/06=c,d,i,k,m,u | <dateIssued> with point="end" with encoding="marc" | ||
008/07-10 if 008/06=e,p,r,s, t and if Ldr/06=d,f,p, or t | <dateCreated> with encoding="marc" | ||
008/07-10 if 008/06=c,d,i,k,m,u and if Ldr/06=d,f,p, or t | <dateCreated> with point="start" or no point attribute with encoding="marc" | ||
008/11-14 if 008/06=c,d,i,k,m,u and if Ldr/06=d,f,p, or t | <dateCreated> with point="end" or no point attribute with encoding="marc" | ||
046 $c | <dateIssued> with point="start" or no point attribute and encoding="marc" | ||
046 $e | <dateIssued> with point="end" and encoding="marc" | ||
008/07-10 if 008/06=q | <dateIssued> with qualifier="questionable" point="start" or no point attribute and encoding="marc" | ||
008/11-14 if 008/06=q | <dateIssued> with qualifier="questionable" point="end" and encoding="marc" | ||
260 $g | <dateCreated> | ||
046 $k | <dateCreated> with point="start" or no point attribute | ||
046 $l | <dateCreated> with point="end" | ||
033 ind1=0,1 $a | <dateCaptured> with encoding="iso8601" | ||
033 ind1=2 first $a | <dateCaptured> with point="start" or not point attribute and encoding="iso8601" | ||
033 ind1=2 second $a | <dateCaptured> with point="end" and encoding="iso8601" | ||
046 $m | <dateValid> with point="start" or no point attribute | ||
046 $n | <dateValid> with point="end" | ||
046 $j | <dateModified> | ||
008/11-14 if 008/06=t | <copyrightDate> with encoding="marc" | ||
250 $a | <edition> | ||
Leader/07 | <issuance> | ||
if Leader/07 (code b,i,s) | then value: continuing | ||
if Leader/07 (code a,c,d,m) | then value: monographic | ||
310 $a$b | <frequency> | ||
321 $a$b | <frequency> | ||
008/18 CR code a | <frequency authority="marcfrequency">Annual | ||
008/18 CR code b | <frequency authority="marcfrequency">Bimonthly | ||
008/18 CR code c | <frequency authority="marcfrequency">Semiweekly | ||
008/18 CR code d | <frequency authority="marcfrequency">Daily | ||
008/18 CR code e | <frequency authority="marcfrequency">Biweekly | ||
008/18 CR code f | <frequency authority="marcfrequency">Semiannual | ||
008/18 CR code g | <frequency authority="marcfrequency">Biennial | ||
008/18 CR code h | <frequency authority="marcfrequency">Triennial | ||
008/18 CR code i | <frequency authority="marcfrequency">Three times a week | ||
008/18 CR code j | <frequency authority="marcfrequency">Three times a month | ||
008/18 CR code k | <frequency authority="marcfrequency">Continuously updated | ||
008/18 CR code m | <frequency authority="marcfrequency">Monthly | ||
008/18 CR code q | <frequency authority="marcfrequency">Quarterly | ||
008/18 CR code s | <frequency authority="marcfrequency">Semimonthly | ||
008/18 CR code t | <frequency authority="marcfrequency">Three times a year | ||
008/18 CR code u | <frequency authority="marcfrequency">Unknown | ||
008/18 CR code w | <frequency authority="marcfrequency">Weekly | ||
008/18 CR code # | <frequency authority="marcfrequency">Completely irregular |
language | <language> |
008/35-37 | <languageTerm> with type="code" and authority="iso639-2b" |
041 $a and no $2 | <languageTerm> with type="code" and authority="iso639-2b" |
041 $a with $2 | <languageTerm> with type="code" and authority="contents of $2" |
041 $b | add attribute objectPart="summary" |
041 $d | add attribute objectPart="sung or spoken text" |
041 $e | add attribute objectPart="libretto" |
041 $f | add attribute objectPart="table of contents" |
041 $g | add attribute objectPart="accompanying material" |
041 $h | add attribute objectPart="translation" |
041 $j | add attribute objectPart="subtitle or caption" |
physicalDescription | <physicalDescription> | ||
007/11 CF (code a) | <digitalOrigin>="reformatted digital" | ||
007/11 CF (code b) | <digitalOrigin>="digitized microform" | ||
007/11 CF (code d) | <digitalOrigin>="digitized other analog" | ||
007/00 code a | <form authority="marccategory">map | ||
007/00 code c | <form authority="marccategory">electronic resource | ||
007/00 code d | <form authority="marccategory">globe | ||
007/00 code f | <form authority="marccategory">tactile material | ||
007/00 code g | <form authority="marccategory">projected graphic | ||
007/00 code h | <form authority="marccategory">microform | ||
007/00 code k | <form authority="marccategory">nonprojected graphic | ||
007/00 code m | <form authority="marccategory">motion picture | ||
007/00 code o | <form authority="marccategory">kit | ||
007/00 code q | <form authority="marccategory">notated music | ||
007/00 code r | <form authority="marccategory">remote sensing image | ||
007/00 code s | <form authority="marccategory">sound recording | ||
007/00 code t | <form authority="marccategory">text | ||
007/00 code v | <form authority="marccategory">videorecording | ||
007/01 | <form authority="marcsmd"> and value: | ||
Electronic Resource | |||
(code b) | chip cartridge | ||
(code c) | computer optical disc cartridge | ||
(code j) | magnetic disc | ||
(code m) | magneto-optical disc | ||
(code o) | optical disc | ||
(code r) | remote | ||
(code a) | tape cartridge | ||
(code f) | tape cassette | ||
(code h) | tape reel | ||
Globe | |||
(code a) | celestial globe | ||
(code e) | earth moon globe | ||
(code b) | planetary or lunar globe | ||
(code c) | terrestrial globe | ||
Kit | |||
(code o) | kit | ||
Map | |||
(code d) | atlas | ||
(code g) | diagram | ||
(code j) | map | ||
(code q) | model | ||
(code k) | profile | ||
(code r) | remote-sensing image | ||
(code s) | section | ||
(code y) | view | ||
Microform | |||
(code a) | aperture card | ||
(code e) | microfiche | ||
(code f) | microfiche cassette | ||
(code b) | microfilm cartridge | ||
(code c) | microfilm cassette | ||
(code d) | microfilm reel | ||
(code g) | microopaque | ||
Motion Picture | |||
(code c) | film cartridge | ||
(code f) | film cassette | ||
(code r) | film reel | ||
Nonprojected Graphic | |||
(code n) | chart | ||
(code c) | collage | ||
(code d) | drawing | ||
(code o) | flash card | ||
(code e) | painting | ||
(code f) | photomechanical print | ||
(code g) | photonegative | ||
(code h) | photoprint | ||
(code i) | picture | ||
(code j) | |||
(code l) | technical drawing | ||
Notated Music | |||
(code q) | notated music | ||
Projected Graphic | |||
(code d) | filmslip | ||
(code c) | filmstrip cartridge | ||
(code o) | filmstrip roll | ||
(code f) | other filmstrip type | ||
(code s) | slide | ||
(code t) | transparency | ||
Remote-sensing Image | |||
(code r) | remote-sensing image | ||
Sound Recording | |||
(code e) | cylinder | ||
(code q) | roll | ||
(code g) | sound cartridge | ||
(code s) | sound cassette | ||
(code d) | sound disc | ||
(code t) | sound-tape reel | ||
(code i) | sound-track film | ||
(code w) | wire recording | ||
Tactile Material | |||
(code c) | braille | ||
(code b) | combination | ||
(code a) | moon | ||
(code d) | tactile, with no writing system | ||
Text | |||
(code c) | braille | ||
(code b) | large print | ||
(code a) | regular print | ||
(code d) | text in looseleaf binder | ||
Videorecording | |||
(code c) | videocartridge | ||
(code f) | videocassette | ||
(code d) | videodisc | ||
(code r) | videoreel | ||
008/23 MU,MM or 008/29 MP, VM | <form authority="marcform"> and value: | ||
(code f) | braille | ||
(code s) | electronic | ||
(code b) | microfiche | ||
(code a) | microfilm | ||
(code blank, r) | |||
008/23 BK,CR | <form authority="marcform"> and value: | ||
(code blank, r) | |||
008/23MU if Ldr/06=c,d | <form authority="marcform"> and value: | ||
(code blank, r) | |||
Leader/06 (code m) | <form authority="marcform">electronic | ||
130,240,242,245,246,730$h | <form authority="gmd"> | ||
256 $a | <form> with no authority specified | ||
300 $a,$b,$c,$e | <extent> | ||
856 $q | <internetMediaType> | ||
007/13 | <reformattingQuality> and value: | ||
(code a) | access | ||
(code p) | preservation | ||
(code r) | replacement | ||
351 $3 $a $b $c | <note> with type= "arrangement" |
abstract | |||
520 $a$b | <abstract> with | ||
if $u | xlink:simpleLink="contents of $u" |
tableOfContents | |||
505 $a$g$r$t | <tableOfContents> with | ||
if $u | xlink:simpleLink="contents of $u" |
targetAudience | <targetAudience> | ||
521 $a$b | |||
various positions | <targetAudience authority="marctarget"> | ||
008/22 BK,CF,MU,VM | and value: | ||
(code d) | adolescent | ||
(code e) | adult | ||
(code g) | general | ||
(code b,c,j) | juvenile | ||
(code a) | preschool | ||
(code f) | specialized |
note | |||
245 $c | <note> with type="statement of responsibility" | ||
362$a $z | <note> with type="date/sequential designation" | ||
502 $a $b $c $d $g $o | <note> with type="thesis" | ||
504 $a $b | <note> with type="bibliography" | ||
508 $a | <note> with type="creation/production credits " | ||
511 $a | <note> with type="performers" | ||
515 $a | <note> with type="numbering" | ||
518 $a | <note> with type="venue" | ||
524 $3 $a | <note> with type="preferred citation " | ||
530 $a $b $c $d | <note> with type="additional physical form" | ||
533 $a $b $c $d $e $f $m $n | <note> with type="reproduction" | ||
534 $p $a $b $c $e $f $k $l $m $n $t | <note> with type="original version" | ||
535 $3 $a $b $c $d | <note> with type="original location " | ||
536 $a $b $c | <note> with type="funding" | ||
538 $a $i | <note> with type="system details" | ||
541$3 $n $o $a $b $c $d $e $f $h | <note> with type="acquisition" | ||
545 $a $b | <note> with type="biographical/historical" | ||
546 $3 $a $b | <note> with type="language" | ||
561 $3 $a | <note> with type="ownership" | ||
562 $3 $a $b $c $d $e | <note> with type="version identification " | ||
581 $3 $a | <note> with type="publications" | ||
583 $a $b $c $d $e $f $h $i $j $k $l $n $o $x $z | <note> with type="action" | ||
585 $3 $a | <note> with type="exhibitions" | ||
5XX (all except $6,$8) | <note> with type=appropriate name assigned | ||
if $u | xlink:simpleLink="contents of $u" |
subject | <subject> | ||
600, 610, 611, 630,648, 650, 651 | <subject authority> with attribute: | ||
ind2=0 | <subject authority="lcsh"> | ||
ind2=1 | <subject authority="lcshac"> | ||
ind2=2 | <subject authority="mesh"> | ||
ind2=5 | <subject authority="csh"> | ||
ind2=3 | <subject authority="nal"> | ||
ind2=6 | <subject authority="rvm"> | ||
ind2=7 | <subject authority="contents of $2"> | ||
600, 610, 611, 630, 648,650, 651, 656, 662, 752 | add xlink="contents of $0" (as URI) | ||
650 $a$b$c$d | <topic> | ||
600,610,611,630,650,651 $x | <topic> | ||
653 $a ind2=blank | <topic> with no authority attribute | ||
653 $a ind2=0 | <topic> with no authority attribute | ||
653 $a ind2=1 | <name type="personal" > with no authority attribute | ||
653 $a ind2=2 | <name type="corporate" > with no authority attribute | ||
653 $a ind2=3 | <name type="conference" > with no authority attribute | ||
653 $a ind2=4 | <temporal> with no authority attribute | ||
653 $a ind2=5 | <geographic> with no authority attribute | ||
653 $a ind2=6 | <form> with no authority attribute | ||
600,610,611,630,648,650,651 $v | <genre> under appropriate subelement | ||
600 | <name> with type="personal" | ||
600 $a$q | <namePart> | ||
600 $b$c | <namePart> with type="termsOfAddress" | ||
600 $d | <namePart> with type="date" | ||
600 $e | <role><roleTerm> with type="text" | ||
600 $4 | <role><roleTerm> with type="code" | ||
600 $u | <affiliation> under <name> | ||
600 $t | add <titleInfo><title> | ||
610 | <name> with type="corporate" | ||
610 $a | <namePart> | ||
610 $b | <namePart> | ||
610 $c$d$n$p | <namePart> | ||
610 $e | <role><roleTerm> with type="text" | ||
610 $4 | <role><roleTerm> with type="code" | ||
610 $t | add <titleInfo><title> | ||
611 | <name> with type="conference" | ||
611 $a$n$c$d$e$q$p | <namePart> | ||
611 $4 | <role><roleTerm> with type="code" | ||
611 $t | add <titleInfo><title> | ||
630 $a$d$f$h$k$l$o$r | <titleInfo><title> | ||
630 $p | <partName> | ||
630 $n | <partNumber> | ||
651 $a and 600,610,611,630,648,650, 651 $z | <geographic> | ||
648$a and 600,610,611,630,650,651 $y | <temporal> | ||
045 ind1=0,1 $b | <temporal> with encoding="iso8601" [Note: if ind1=1 repeat <temporal> for each $b] |
||
045 ind1=2 first $b | <temporal> with encoding="iso8601" and point="start" or no point attribute | ||
045 ind1=2 second $b | <temporal> with encoding="iso8601" and point="end" | ||
043 $a | <geographicCode> with authority="marcgac" | ||
043 $c | <geographicCode> with authority="iso3166" | ||
752, 662 | <hierarchicalGeographic> | ||
752, 662 $a | <country> | ||
752, 662 $b | <state> | ||
752, 662 $c | <county> | ||
752, 662 $d | <city> | ||
752, 662 $f | <citySection> | ||
752, 662 $g | <area> | ||
752, 662 $h | <extraterrestrialArea> | ||
034 | <cartographics> | ||
034 $d$e$f$g | <coordinates> | ||
255 $c | <coordinates> | ||
255 $a | <scale> | ||
255 $b | <projection> | ||
656 $a | <occupation> |
classification | <classification> |
050 $a$b | with authority="lcc" |
050 $3 | add attribute displayLabel="contents of subfield" |
082 $a$b | with authority="ddc" and edition="contents of $2" |
080 $a$b$x | with authority="udc" |
060 $a$b | with authority="nlm" |
086 ind1=0 $a | with authority="sudocs" |
086 ind1=1 $a | with authority="candocs" |
086 $a | with authority="contents of $2" |
084 $a$b | with authority="contents of $2" |
relatedItem | <relatedItem> | ||
MARC related item data fields: | |||
All 760-787 All 800-830 730, 740 only if ind2=2 700, 710, 711 only when they contain $t subfield 510, 534, 440, 490 856 if ind2=2 |
|||
type attributes for all related item data: | |||
780 | type="preceding" | ||
785 | type="succeeding" | ||
776 | type="otherFormat" | ||
534, 786 | type="original" | ||
772, 773 | type="host" | ||
700, 710, 711, 730, 740
ind2=2 and 770, 774 |
type="constituent" | ||
775 and ind2 | type="otherVersion" | ||
440, 760 and 762, 800, 810, 811, 830 and 490 (only if ind1=0) | type="series" | ||
800, 810, 811, 830 $0 | add xlink="contents of $0" (as URI) | ||
510 $a $b $c | type="isReferencedBy" | ||
$a | <titleInfo><title> | ||
$b | <originInfo><dateOther type="coverage"> | ||
$c | |||
856 ind2=2 | [no type specified] | ||
displayLabel attribute for all related item data: | |||
760, 762, 765, 767, 770, 772, 773, 774, 775,776, 777, 780, 785, 786, 787 $i | add attribute displayLabel="contents of subfield $i" | ||
773 $3 | add attribute displayLabel="contents of subfield $3" | ||
title subelement: | |||
700, 800 $t$f$k$l$m$o$r$s$v
($g after $t) 710, 810 $t$f$k$l$m$o$r$s$v ($g after $t) 711, 811 $t$f$k$l$s$v ($g after $t) 730, 830 $a$d$f$g$k$l$m$o$r$s$v 740 $a 440 $a$v |
<title> and | ||
$n (after $t for 710, 810, 711, 811) in all fields above |
<partNumber> |
||
$p in fields 773 and 786 |
<partName> |
||
534, 760, 762, 765, 767,
770, 772, 773, 774, 775, 776, 777, 780, 785, 786, 787 $t 490 $a (only if ind1=0) 510 $a |
<title> with no <titleInfo> type attribute and | ||
760, 762, 765, 767, 770,
772, 774, 775,776, 777, 780, 785, 786, 787 $g 490 $v |
<partNumber> |
||
773, 786 $p | <title> with <titleInfo> type="abbreviated" and | ||
760, 762, 765, 767, 770, 772, 774, 775,776, 777, 780, 785, 786, 787 $g |
<partNumber> |
||
760, 762, 765, 767, 770, 772, 773, 774, 775,776, 777, 780, 785, 786, 787 $s | <title> with <titleInfo> type="uniform" and | ||
760, 762, 765, 767, 770, 772, 774, 775,776, 777, 780, 785, 786, 787 $g |
<partNumber> |
||
name subelement: | |||
700, 800 | |||
$a$q ($g before $t) | <name> with type="personal" | ||
$b$c | <namePart> with type="termsOfAddress" | ||
$d | <namePart> with type="date" | ||
$e | <role><roleTerm> with type="text" | ||
$4 | <role><roleTerm> with type="code" | ||
710, 810 $a $b $c ($d$g$n before $t) $e $4 |
<name> with type="corporate" <namePart> <namePart> <namePart> <role><roleTerm> with type="text" <role><roleTerm> with type="code" |
||
711,811 $a$q$d$c ($g$n before $t) $4 |
<name> with type="conference" <namePart> add <role><roleTerm> with type="code" |
||
534, 760, 762, 765, 767,
770, 772, 773, 774, 775, 776, 777, 780, 785, 786, 787 $a |
<name> with no type attribute | ||
originInfo subelement: | <originInfo> | ||
775$f |
<place><placeTerm> with type="code" |
||
534 $c, 760 762, 765, 767, 770, 772, 773, 774, 775, 776, 777, 780, 785, 786, 787 $d | <publisher> | ||
510 $b | <originInfo><dateOther type="coverage"> | ||
534 $b, 760 762, 765, 767, 770, 772, 773, 774, 775, 776, 777, 780, 785, 786, 787 $b | <edition> | ||
language subelement: | |||
775$e | <language><languageTerm> with type="code" and authority="iso639-2b" | ||
physical description subelement: | <physicalDescription> | ||
700, 710, 711, 730, 740,
800,810,811, 830 $h |
<form>content of position | ||
760-787 $h |
<extent> | ||
856 $q with ind2=2 | <internetMediaType> | ||
subject subelement: | |||
786$j | <temporal> with encoding="iso8601" | ||
note subelement: | |||
534, 760-787 $n | <note> | ||
identifier subelement: | |||
760, $o | <identifier> with no type | ||
534, 700, 710, 711, 730, 760-787 $x | <identifier> with type="issn" | ||
534 $z, 760-787$z | <identifier> with type="isbn" | ||
760-787 $w | <identifier> with type="local" [If local control no.] |
||
location subelement: | |||
856 $u with ind2=2 | <location><url> | ||
856 $u $y $3 with ind2=2 | <url> add attribute displayLabel="contents of subfield $3" | ||
856 $z with ind2=2 | <url> add attribute note="contents of subfield" | ||
part subelement: | |||
510 $c | <part> <detail type="part"><number> | ||
773 $g | <part><text> | ||
773 $q [Recently approved. Not likely to appear in MARC data.] |
<part> < detail level="1"><number> [Content before first colon] < detail level="2"><number> [Content before second colon] < detail level="3"><number> [Content before third colon] < extent><start> [Content after the < or "<"] |
identifier | <identifier> |
856 $u with "urn:doi" or "doi" | with type="doi" |
856 $u with "urn:hdl" or "hdl" | with type="hdl" |
020 $a | with type="isbn" |
024 ind1=0 $a | with type="isrc" |
024 ind1=2 $a | with type="ismn" |
024 ind1=7 $2 | with type="content of subfield" |
022 $a | with type="issn" |
022 $l | with type="issn-l" |
028 ind1=0 $b$a | with type="issue number" |
010 $a | with type="lccn" |
028 ind1=1 $a$b | with type="matrix number" |
028 ind1=3 $a$b | with type="music publisher" |
028 ind1=2 $a$b | with type="music plate" |
024 ind1=4 $a | with type="sici" |
024 ind1=1 $a | with type="upc" |
028 ind1=4 $a | with type="videorecording identifier" |
037 $a$b | with type="stock number" |
037 $c | with displayLabel="content of subfield" |
010 $z | add attribute invalid="yes" |
020 $z | add attribute invalid="yes" |
022 $z | add attribute invalid="yes" |
022 $m | add attribute invalid="yes" |
024 $z | add attribute invalid="yes" |
location | <location> |
852 $a$b$j$e | <physicalLocation> |
852 $h$i$j$k$l$m$t | <shelfLocator> |
852 $3 | <physicalLocation> add attribute displayLabel="contents of subfield" |
852 $u | <physicalLocation> add attribute xlink="contents of subfield" |
856 $u with ind2=#,0,1,8 | <url> |
856 $u $y $3 with ind2=#,0,1,8 | <url> add attribute displayLabel="contents of subfield" |
856 $z | <url> add attribute note="contents of subfield" |
accessCondition | <accessCondition> |
506 $a$b$c$d$3$5 540 $a$b$c$d$3$5 |
with type="restrictionsOnAccess" with type="useAndReproduction" |
extension | no mapping; this allows users to include local elements or elements from other namespaces |
recordInformation | |
040 $a | <recordContentSource> with authority="marcorg" |
008/00-05 | <recordCreationDate> with encoding="marc" |
005 | <recordChangeDate> with encoding="iso8601" |
001 | <recordIdentifier> |
003 | add attribute source |
040 $b | <languageOfCataloging><languageTerm> with authority="iso639-2b" |
040 $e |
<descriptionStandard> |
Leader/18 = "a" | <descriptionStandard>aacr |
