Term and Code List for RDA Content Types
This list contains Resource Description and Access (RDA) terms and corresponding three-character lower case alphabetic codes for RDA Content types. These types can be recorded in MARC Bibliographic and Authority records in textual form and/or in the three-character coded form in MARC field 336 (Content Type). In MARC Bibliographic records, content types are also recorded, sometimes in a more granular and sometimes in a more general form, with one-character codes in the MARC Bibliographic Leader/06 (Type of material). In the following, the three-character codes and terms for field 336 $b and $a, respectively, are listed along with the corresponding Leader/06 codes.
The source code for this list in field 336 $2 (Source) is rdacontent.
| RDA content term - 336 $a | MARC codes for RDA terms - 336 $b |
MARC Bibliographic Leader/06 code(s) |
|---|---|---|
| cartographic dataset | crd | e or f |
| cartographic image | cri | e or f |
| cartographic moving image | crm | e or f |
| cartographic tactile image | crt | e or f |
| cartographic tactile three-dimensional form | crn | e or f |
| cartographic three-dimensional form | crf | e or f |
| computer dataset | cod | m |
| computer program | cop | m |
| notated movement | ntv | a or t |
| notated music | ntm | c or d |
| performed music | prm | j |
| sounds | snd | i |
| spoken word | spw | i |
| still image | sti | k |
| tactile image | tci | k |
| tactile notated music | tcm | c or d |
| tactile notated movement | tcn | a or t |
| tactile text | tct | a or t |
| tactile three-dimensional form | tcf | r |
| text | txt | a or t |
| three-dimensional form | tdf | r |
| three-dimensional moving image | tdm | g |
| two-dimensional moving image | tdi | g |
| other | xxx | o or p |
| unspecified | zzz |
