This is an ARCHIVED VERSION of the 2000 electronic edition of the MARC 21 Concise Formats. Please see www.loc.gov/marc/concise/ for the most up-to-date version of the electronic MARC 21 Concise Formats.
Fields 500-535 contain notes relating to aspects of bibliographic items that are not specific to any particular type of material or control (e.g., archival control). Specialized note fields are used when access to the data is needed and/or the note is introduced by a distinctive word or phrase. Field 500 is used for all other note information.
Information for Translators and Other Users
Items highlighted in red indicate changes made
after the 1998 edition of the USMARC Concise Formats was published (This
publication included the 1994 base text, along with Updates No. 1 (March 1995),
No. 2 (March 1996) and No. 3 (July 1997) of the USMARC Format for Bibliographic
Data).
Items highlighted in green indicate changes made
to the online format only. These changes will be corrected in the 2001 printed
edition of the MARC 21 Concise Formats (Available soon).
500 | ##$aRecast in bronze from artist's plaster original of 1903. |
500 | ##$aCaption title. |
500 | ##$aProgram notes by Phillip Ramey on album. |
500 | ##$aBased on a play which originally appeared in France as "Un peu plus tard, un peu plus tôt." |
500 | ##$aImprint stamped on verso of t.p. |
500 | ##$aThree-dimensional film: Natural vision. |
500 | ##$aSlides in pocket. |
500 | ##$aIncludes index. |
500 | ##$a"The first American Jewish weekly of its kind"--The Jewish encyclopedia, v. 8. |
500 | ##$aSubsequent publishers: William M. Swain & Co., 1857-64; George W. Childs, 1864. Cf. Pa. Hist. Commission. A checklist of Pa. newspapers. |
500 | ##$aFrom the papers of the Chase family. $5DLC |
501 | ##$aWith: The reformed school / John Dury. London : Printed for R. Wasnothe, [1850] |
501 | ##$aWith: Peer Gynt (Suite) no. 1-2 / Edvard Grieg -- Till Eulenspiegels lustige Streiche / Richard Strauss. |
501 | ##$aWith (on verso): Motor road map of south- east England. |
501 | ##$aMounted on a wooden stand to form a pair with: Bale's New celestial globe, 1845. |
501 | ##$aIn cassette with: Dissection of the brain stem: inferior and superior cerebellar peduncle -- Dissection of the hemispheres: long association bundles -- Dissection of the hemispheres: extreme and external capsules and related structures. |
501 | ##$aOn reel with: They're in the Army now. |
502 | ##$aThesis (M.A.)--University College, London, 1969. |
502 | ##$aInaug.--Diss.--Heidelberg, 1972. |
502 | ##$aKarl Schmidt's thesis (doctoral)--Ludwig- Maximilians-Universität, Munich, 1965. |
502 | ##$aMémoire de stage (3e cycle)--Université de Nantes, 1981. |
504 | ##$aBibliography: p. 238-239. |
504 | ##$aSources: p. 125-152. |
504 | ##$aIncludes bibliographical references. |
504 | ##$aDiscography: p. 105-111. |
504 | ##$aFilmography: v. 2, p. 344- 360. |
504 | ##$aIncludes bibliographies and index. |
504 | ##$aChronological list of the author's works: p. 469-475. |
504 | ##$a"Literature cited": p. 67-68. $b19 |
504 | ##$a"Spisok izdannikh knig": p. 277. |
505 |
0#$apt. 1. Carbon -- pt. 2. Nitrogen -- pt. 3. Sulphur -- pt. 4. Metals. |
505 |
0#$aHow these records were discovered -- A short sketch of the Talmuds -- Constantine's letter. |
505 |
00$gvol. 1. $tThe history of Anne Arundel County.-- $gvol. 2. $tThe history of ... [intermediate volumes omitted from example] -- $gvol. 23. $tThe history of Prince Georges County -- |
505 |
80$gvol. 24.$tThe history of Washington County beginning in 1884 -- $gvol. 25. $tState manifest and birth record (1764- 1977). |
505 |
8#$aContents on sound disk: A suitable tone ; Left hand colouring ; Rhythm and accent ; Tempo ; Flexibility ; Ornaments -- Sonata in D major, op. V, no. 1 / Corelli -- Sonata in G minor / Purcell (with Robert Donington, gamba) -- Forlane from Concert royal no. 3 / Couperin. |
505 |
00$tQuark models / $rJ. Rosner -- $tIntroduction to gauge theories of the strong, weak, and electromagnetic interactions / $rC. Quigg -- $tDeep inelastic leptognnucleon scattering / $rD.H. Perkins -- $tJet phenomena / $rM. Jacob -- $tAn accelerator design study / $rR.R. Wilson -- $tLectures in accelerator theory / $rM. Month. |
505 |
00$tQuatrain II $g(16:35) -- $tWater ways $g(1:57) -- $tWaves $g(10:49). |
505 |
20$tBaptisms, 1816-1872 -- $tChurch members, 1816-1831 -- $tHistory of the Second Presbyterian Church of West Durham / $rby L. H. Fellows. |
505 |
0#$uhttp://www.loc.gov/catdir/toc/99176484.html |
506 | ##$aClassified. |
506 | ##$aFor official use only. |
506 | ##$3Office files of Under Secretary $aNo one may examine these records or obtain information from them or copies of them except by written permission; $bSecretary of the Treasury or his duly authorized representative; $cKept in remote storage; access requires 24 hours advance notice. |
506 | ##$aRestricted access; $cWritten permission required; $bDonor. |
506 | ##$aRestricted: cannot be viewed until 2010; $dMembers of donor's family. |
506 | ##$aClassified under national security provisions; $bDepartment of Defense; $eTitle 50, chapter 401, U.S.C. |
507 | ##$aScale 1:10 of the original. |
507 | ##$aScale 1/16 in. to 1 ft. |
507 | ##$aScale 1:500,000; $b1 in. equals 8 miles. |
507 | ##$bPerspective map not drawn to scale. |
508 | ##$aProducer, Joseph N. Ermolieff ; director, Lesley Selander ; screenplay, Theodore St. John ; music director, Michel Michelet. |
508 | ##$aMusic, Michael Fishbein ; camera, George Mo. |
508 | ##$aFilm editor, Martyn Down ; narrator, Margaret Throsby ; consultant, Robert F. Miller. |
508 | ##$aPhotographer, Richard Beymer ; film editor, Charles Pavlich ; narrator, Patty Duke Astin. |
510 | 1#$aEducation index, $b1966-, $x0013- 1385 |
510 | 2#$aMoving picture world, $b1975- |
510 | 4#$aAlgae abstracts, $cv. 3, W73-11952 |
510 | 4#$aGoff, $cA- 970 |
510 | 2#$aChemical abstracts, $x0009-2258 |
510 | 4#$331911 Arctic field notebook $aDay, Harold. "Statistical Methods for Population Transport Estimation," Journal of Ecological Studies, $cvol. 7, 1974, p. 187 |
511 | 0#$aComedy skits performed by Second City. |
511 | 1#$aAnne Baxter (Louise), Maria Perschy (Angela), Gustavo Rojo (Bill), Reginald Gilliam (Mr. Johnson), [Catherine Elliot?] (Aunt Sallie), Ben Tatar (waiter). |
511 | 0#$aMarshall Moss, violin ; Neil Roberts, harpsichord. |
511 | 0#$aVoices: Peter Ustinov, Cloris Leachman, Sally Kellerman, Andy Devine. |
513 | ##$aInterim report; $bJan.- July 1977. |
513 | ##$aQuarterly technical progress report; $bJan.-Apr. 1, 1977. |
514 | ##$aThe map layer that displays Special Feature Symbols shows the approximate location of small (less than 2 acres in size) areas of soils ... [subfield $a shortened in this example] $dQuarter quadrangles edited and joined internally and to surrounding quads. All known errors corrected. $eThe combination of spatial linework layer, Special Feature Symbols layer, and attribute data are considered a complete SSURGO dataset. $fThe actual on ground transition between the area represented by the Special Feature Symbol and the surrounding soils generally is very narrow with a well defined edge. The center of the feature area was compiled and digitized as a point. The same standards for compilation and digitizing used for line data were applied to the development of the Special Feature Symbols layer. |
514 | ##$bApproximately 95%. |
514 | ##$aHorizontal position accuracy 1-3 meters $fDifferential GPS $g3 meters $hStatic tests $iBar test $jOne foot $kBar check |
514 | $zCompleteness: $uhttp://<URL> |
515 | ##$aVols. 53 and 54 combined. |
515 | ##$aDesignation New series dropped with v. 38, 1908. |
515 | ##$aSome issues lack volume numbering. |
515 | ##$aSuspended 1926-1929, 1936. |
515 | ##$aNo banquet held in 1914. |
515 | ##$aIssued in parts. |
516 | ##$aComputer programs |
516 | ##$aNumeric (Summary statistics) |
516 | ##$aNumeric (Spatial data: Point) |
516 | ##$aText (Law reports and digests) |
518 | ##$aRecorded in Vienna in 1961, previously released as WST 17035. |
518 | ##$aFound on March 5, 1975, in Richmond, Tex. |
518 | ##$aFilmed on location in Rome and Venice from January through June 1976. |
518 | ##$aRecorded Aug. 29-31, 1977, Smetana Hall, Prague (the 1st work) and Nov. 21-23, 1966, "Stadion" Studio, Brno (the 2nd). |
518 | ##$aBroadcast October 17, 1954 at 7:30 p.m. (PST). |
518 | ##$3Horse $aCast in 1925. |
520 |
##$aAn illustrated collection of nursery rhymes set to music. |
520 |
0#$aTwo head-and-shoulder portraits in separate ornamental oval frames, one frame held by eagle. |
520 |
##$aDescribes associations made between different animal species for temporary gain or convenience as well as more permanent alliances formed for mutual survival. |
520 |
##$aMiscellaneous cartographic records with an emphasis on biogeography of the United States and Alaska, 1872- 1941. $bIncludes published and photoprocessed maps of Alaska and coastal waters, 1888-90, many of which were compiled from surveys made on the "Albatross";- maps, 1908-19, annotated by the Alaskan Fisheries Division ... |
520 |
##$aPublic release motion pictures, 1915- 37. $bIncludes films on control of rats, prairie dogs and porcupines; fish culture in the United States and pearl culture in Japan; inspection trip to Alaska by Service officials; life in a Boy Scout camp and Air Service bombing techniques in 1921. |
520 |
1#$a"Combines the most frequently asked questions regarding AIDS with the most prominent US physician, former Surgeon General C. Everett Koop, resulting in an informative 38-minute production"--Cf. Video rating guide for libraries, winter 1990. |
520 |
##$aPapers "originally commissioned as course material for a series of continuing legal education seminars"-- Pref., v. 1. |
520 |
2#$aFonds consists of minutes of meetings, research files relating to the delivery of health case services in Nova Scotia, recorded... |
520 |
3#$uhttp://www.ojp.usdoj.gov/bjs/abstract/cchrie98.htm |
521 | 0#$a3.1. |
521 | 1#$a008-012. |
521 | 2#$a7 & up. |
521 | 3#$aVision impaired $afine motor skills impaired $aaudio learner $bLENOCA. |
521 | 4#$aHighly motivated $ahigh interest $bLENOCA. |
521 | ##$aProgram designed for geographers, planners, geologists, meteorologists and others who have a professional interest in analyzing spatial data. |
521 | 8#$a"Roman Catholics." |
521 | 8#$aMPAA rating: R. |
521 | 0#$a5. |
521 | 3#$3Puzzles $aTactile learner. |
522 | 8#$aCounty-level data from four Northwestern states (Idaho, Montana, Oregon, Washington). |
522 | ##$aCanada. |
524 | ##$aJames Hazen Hyde Papers, 1891-1941, New York Historical Society. |
524 | ##$aALS, S.W. Johnson to J.H. Hyde, January 17, 1923, in the James Hazen Hyde Papers, 1891-1941, New York Historical Society. |
524 | ##$aSmithsonian Archives Record Unit 54, Joseph Henry Collection, 1808, 1825-1878, Box 1, Folder 6, Item 3. |
524 | ##$aDepartment of Public Instruction. Division of Management, Planning and Federal Services. Public School Enrollment, 1974-1975. Computer file. |
524 | ##$3Bundeswildschutzverordnung $aBWildSchV $2publshr |
524 | ##$aC.A.S. $2glc/1988 |
525 | ##$aSupplements accompany some issues. |
525 | ##$aSeparately paged supplement accompanies v. 5. |
525 | ##$aVols. for 1961- - kept up to date by midyear supplements. Cf. New serial titles. |
526 |
0#$aThat's A Fact, Jack! $b5-10 $c6.0. $d100 |
526 |
0#$aAccelerated Reader/Advanced Learning Systems $b5.0 $c4.0 $d75 |
526 |
0#$aThat's A Fact, Jack! $b5.5 $c4.5 $d100 |
530 |
##$aIssued as Beta 1/2 in. or VHS 1/2 in. or U-matic 3/4 in. |
530 |
##$aCOM fiche and hard copies available for consultation. |
530 |
##$aIssued also as 16 mm. filmstrip in cartridge and as slide set and as videorecording. |
530 |
##$aIssued also as a motion picture. |
530 |
##$aAvailable on microfiche. |
500 |
##$aIssued in 1978 in longer version (51 min.). |
530 |
##$aPhotoreproduced facsimile version; $bPublished as Dudley, Cuthbert, ed., The Novel of Lord Ethelbert of Waxlot (Oxford University Press, 1973). |
530 |
##$aAvailable in microfilm as part of the Papers of Grover P. Stover; $bDocumentary Microfilms, 450 East 52nd St., New York, N.Y. 10006; $cBuyers must acquire entire film set; $dDM-GPS81. |
530 |
##$3Ethnic enrollment study data $aAvailable in computer file and in computer output microfiche; $bState Historical Society of Wisconsin, Madison, WI 53706. |
530 |
##$aOnline version available via The New Bartleby Library $uhttp://www.bartleby.com/99/index.html |
533 | ##$aMicrofilm. $bWashington, D.C. : $cUnited States Historical Documents Institute, $d[1972] $e12 reels ; 35 mm. $7s1972####dcun#a |
533 | ##$aPositive photograph. $bRome : $cVatican Archives. $e18 cm. x 12 cm. |
533 | ##$aPhotocopy. $bSeattle, Wash. : $cUniversity of Washington, $d1979. $e28 cm. |
533 | ##$aMicrofilm. $mVol. 1, no. 1 (Jan. 1837)-v. 20, no. 12 (Dec. 1856). $bWashington, D.C. $cLibrary of Congress Photoduplication Service, $d1971. $e3 microfilm reels; 35 mm. $nIssues for 1853- 1856 on reel with: Journal of the American Temperance Union and the New York prohibitionist, v. 21, no. 7 (July 1857)-v. 24 (1860). |
533 | ##$3Correspondence files $aMicrofilm. $bMiddleton, Conn., $cWesleyan University Archives, $d1973. $e35 mm. negative. $7s1973####ctun#a |
534 | ##$pOriginally issued: $aFrederick, John. $tLuck. $nPublished in: Argosy, 1919. |
534 | ##$pOriginally published: $cNew York : Harper & Row, 1972, $b1st ed. |
534 | ##$pReproduction of: $tFemme nue en plein air, $c1876. $e1 art original : oil, col. ; 79 x 64 cm. $lIn Louvre Museum, Paris. |
534 | ##$pReprint. Originally published: $cOxford ; New York : Pergamon Press, 1963. $f(International series of monographs on electromagnetic waves ; v. 4). |
534 | ##$pOriginal: $nWatercolor in the $lPicture Division, Public Archives of Canada, Ottawa, $emeasures 29.344 x 32.5 cm. (sheet). |
534 | ##$pOriginally issued: $cLondon, 1920, $mat scale 1:50,000. |
535 | 1#$3Coal reports $aAmerican Mining Congress; $b1920 N St., NW, Washington, D.C. 20036; $d202-861- 2800 |
535 | 2#$3Harrison papers $aNeils Bohr Library, Center for History of Physics, American Institute of Physics; $b335 East 45th Street, New York, NY 10017 |
535 | 2#$3Duplicate transcripts $aPennsylvania State University Archives; $bUniversity Park, PA |